RECTANGLE HOLLOW SECTION | ||||
Grade | Size (mm) | Weight(t) | USD/T(FOB) | |
S235JR | 100*150*7.75 | 5.325 | 750.00 | |
S235JR | 100*50*2.75 | 3.286 | 701.52 | |
S235JR | 120*60*3 | 1.356 | 719.70 | |
S235JR | 120*60*3.75 | 3.180 | 719.70 | |
S235JR | 120*80*1.7 | 6.521 | 719.70 | |
S235JR | 120*80*2 | 0.895 | 719.70 | |
S235JR | 120*80*2.5 | 7.522 | 719.70 | |
S235JR | 120*80*2.75 | 3.621 | 719.70 | |
S235JR | 120*80*3.5 | 2.692 | 719.70 | |
S235JR | 140*80*2.5 | 8.550 | 719.70 | |
S235JR | 140*80*2.75 | 4.260 | 719.70 | |
S235JR | 140*80*3 | 3.068 | 719.70 | |
S235JR | 140*80*3.25 | 8.003 | 719.70 | |
S235JR | 160*80*3.75 | 1.068 | 719.70 | |
S235JR | 200*100*10 | 7.986 | 750.00 | |
S235JR | 200*100*7.75 | 3.655 | 750.00 |
Katalor is a supplier and manufacturer of S235JR rectangle hollow section from Shanghai, China. We attach great importance to product quality and service in order to survive in the fierce market competition. Katalor has been exporting S235JR rectangle hollow section for 18 years. The quality and service of the products are excellent. We have never received any bad comments or complaints of S235JR rectangle hollow section from customers. Even if we encounter problems, we will first bake the interests of customers and then our interests, customers are the basis of our survival, so we will cooperate with trustworthy customers to achieve mutual benefit and win-win alliance about S235JR rectangle hollow section. Welocme to send inquiry of S235JR rectangle hollow section to katalor.