Home > News Center > Product News

40Cr Alloy Steel Plates Newly Stock Sep 2019

40Cr Alloy Steel Plates Newly Stock Sep 2019

Keywords: 40Cr alloy, 40Cr material equivalent, 40Cr plate size, 40Cr steel weight, 40Cr alloy steel, Chinese steel grade 40Cr, GB/T 3077 40Cr
Product Material Size (mm) Width (mm) Length (mm) Weight (tons) Warehouse
Alloy steel plate 40Cr 80 2200 10000 13.816 Shanghai
Alloy steel plate 40Cr 70 2200 11600 14.023 Shanghai
Alloy steel plate 40Cr 70 2200 11600 14.023 Shanghai
Alloy steel plate 40Cr 65 2200 11600 13.022 Shanghai
Alloy steel plate 40Cr 65 2200 11600 13.022 Shanghai
Alloy steel plate 40Cr 60 2200 11600 12.020 Shanghai
Alloy steel plate 40Cr 60 2200 11000 11.398 Shanghai
Alloy steel plate 40Cr 55 2200 11800 11.208 Shanghai
Alloy steel plate 40Cr 50 2200 8400 7.253 Shanghai
Alloy steel plate 40Cr 50 2200 8300 7.167 Shanghai
Alloy steel plate 40Cr 45 2200 9000 6.994 Shanghai
Alloy steel plate 40Cr 45 2200 8600 6.683 Shanghai
Alloy steel plate 40Cr 40 2200 10600 7.322 Shanghai
Alloy steel plate 40Cr 35 2200 10700 6.468 Shanghai
Alloy steel plate 40Cr 30 2200 9600 4.974 Shanghai
Alloy steel plate 40Cr 30 2200 9500 4.922 Shanghai
Alloy steel plate 40Cr 28 2200 9400 4.545 Shanghai
Alloy steel plate 40Cr 28 2200 10600 5.126 Shanghai
Alloy steel plate 40Cr 28 2200 9400 4.545 Shanghai
Alloy steel plate 40Cr 28 2200 10600 5.126 Shanghai
Alloy steel plate 40Cr 28 2200 9400 4.545 Shanghai
Alloy steel plate 40Cr 25 2200 12100 5.224 Shanghai
Alloy steel plate 40Cr 25 2200 11200 4.836 Shanghai
Alloy steel plate 40Cr 22 2200 8500 3.229 Shanghai
Alloy steel plate 40Cr 22 2200 8000 3.040 Shanghai
Alloy steel plate 40Cr 20 2200 11000 3.799 Shanghai
Alloy steel plate 40Cr 20 2200 10000 3.454 Shanghai
Alloy steel plate 40Cr 20 2200 9000 3.109 Shanghai
Alloy steel plate 40Cr 20 2200 10000 3.454 Shanghai
Alloy steel plate 40Cr 20 2200 9000 3.109 Shanghai
Alloy steel plate 40Cr 18 2200 9000 2.798 Shanghai
Alloy steel plate 40Cr 18 2200 10000 3.109 Shanghai
Alloy steel plate 40Cr 18 2200 10500 3.264 Shanghai
Alloy steel plate 40Cr 18 2200 8700 2.704 Shanghai
Alloy steel plate 40Cr 16 2200 11000 3.040 Shanghai
Alloy steel plate 40Cr 16 2200 11200 3.095 Shanghai
Alloy steel plate 40Cr 16 2200 10000 2.763 Shanghai
Alloy steel plate 40Cr 16 2200 9800 2.708 Shanghai
Alloy steel plate 40Cr 16 2200 9900 2.736 Shanghai
Alloy steel plate 40Cr 14 2200 10500 2.539 Shanghai
Alloy steel plate 40Cr 14 2200 10000 2.418 Shanghai
Alloy steel plate 40Cr 14 2200 11000 2.660 Shanghai
Alloy steel plate 40Cr 14 2200 11200 2.708 Shanghai
Alloy steel plate 40Cr 14 2200 9900 2.394 Shanghai
Alloy steel plate 40Cr 12 2200 9400 1.948 Shanghai
Alloy steel plate 40Cr 12 2200 9400 1.948 Shanghai
Alloy steel plate 40Cr 12 2200 9400 1.948 Shanghai
Alloy steel plate 40Cr 12 2200 9400 1.948 Shanghai
Alloy steel plate 40Cr 12 2200 9000 1.865 Shanghai
Alloy steel plate 40Cr 12 2200 9000 1.865 Shanghai
Alloy steel plate 40Cr 12 2200 9000 1.865 Shanghai
Alloy steel plate 40Cr 12 2200 9000 1.865 Shanghai
Alloy steel plate 40Cr 12 2200 9000 1.865 Shanghai
Alloy steel plate 40Cr 10 2200 9500 1.641 Shanghai
Alloy steel plate 40Cr 10 2200 9500 1.641 Shanghai
Alloy steel plate 40Cr 10 2200 9000 1.554 Shanghai
Alloy steel plate 40Cr 10 2200 9000 1.554 Shanghai
Alloy steel plate 40Cr 10 2200 9000 1.554 Shanghai

Pre: A572Gr50 Steel H Beams Stock Aug 2019

Next: SA387Gr11cl2 Steel Heavy Plates Stock Sep 2019

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat