Home > News Center > Product News

40Cr Alloy Steel Plates Supply

40Cr Alloy Steel Plates Supply

Product Material Size (mm) Quality Pieces Weight (tons) Warehouse
Alloy steel plate 40Cr 90*2200*0000 Prime 1 12.21 Shanghai
Alloy steel plate 40CR 8*1260*4000 Prime 6 1.98 Shanghai
Alloy steel plate 40CR 80*2200*0000 Prime 1 11.201 Shanghai
Alloy steel plate 40CR 70*2200*0000 Prime 1 9.1 Shanghai
Alloy steel plate 40CR 75*2200*0000 Prime 1 9.16 Shanghai
Alloy steel plate 40CR 60*2200*0000 Prime 1 6.501 Shanghai
Alloy steel plate 40CR 60*2200*0000 Prime 1 6.51 Shanghai
Alloy steel plate 40CR 60*2200*6100 Prime 1 6.7 Shanghai
Alloy steel plate 40CR 6*1260*4000 Prime 9 2.133 Shanghai
Alloy steel plate 40CR 5*1260*4000 Prime 4 0.792 Shanghai
Alloy steel plate 40CR 40*2200*0000 Prime 2 12.311 Shanghai
Alloy steel plate 40CR 35*2200*0000 Prime 1 6.101 Shanghai
Alloy steel plate 40CR 35*2200*0000 Prime 1 6.5 Shanghai
Alloy steel plate 40CR 30*2200*0000 Prime 6 31.264 Shanghai
Alloy steel plate 40CR 32*2200*00000 Prime 1 6.301 Shanghai
Alloy steel plate 40CR 28*2200*0000 Prime 1 6.101 Shanghai
Alloy steel plate 40CR 25*2200*0000 Prime 3 9.527 Shanghai
Alloy steel plate 40CR 25*2200*0000 Prime 4 20.863 Shanghai
Alloy steel plate 40CR 22*2200*0000 Prime 1 3.322 Shanghai
Alloy steel plate 40CR 20*2200*0000 Prime 6 21.442 Shanghai
Alloy steel plate 40CR 20*2200*0000 Prime 2 6.531 Shanghai
Alloy steel plate 40CR 18*2200*0000 Prime 1 3.203 Shanghai
Alloy steel plate 40CR 18*2200*0000 Prime 6 21.776 Shanghai
Alloy steel plate 40CR 150*2200*0000 Prime 1 20.6 Shanghai
Alloy steel plate 40CR 140*2200*0000 Prime 1 20.6 Shanghai
Alloy steel plate 40CR 14*2200*0000 Prime 2 4.605 Shanghai
Alloy steel plate 40CR 120*2200*0000 Prime 1 20.5 Shanghai
Alloy steel plate 40CR 12*2200*0000 Prime 4 10 Shanghai
Alloy steel plate 40CR 12*2200*0000 Prime 2 4.4 Shanghai
Alloy steel plate 40CR 10*1260*4000 Prime 7 2.772 Shanghai
Alloy steel plate 40Cr 22*2200*5300 Prime 1 2.014 Shanghai
Alloy steel plate 40Cr 18*1500*7000 Prime 1 1.484 Shanghai
Alloy steel plate 40Cr 8*1500*3550 Prime 1 0.334 Shanghai
Alloy steel plate 40Cr 18*1500*4400 Prime 1 0.933 Shanghai
Alloy steel plate 40Cr 50*2000*7700 Prime 6 42 Shanghai
Alloy steel plate 40Cr 60*2000*7000 Prime 5 36 Shanghai
Alloy steel plate 40Cr 55*2000*7000 Prime 10 70 Shanghai
Alloy steel plate 40Cr 45*2100*0000 Prime 6 43.8 Shanghai
Alloy steel plate 40Cr 35*2100*0000 Prime 6 39 Shanghai
Alloy steel plate 40Cr 40*2100*0000 Prime 1 7.3 Shanghai
Alloy steel plate 40Cr 30*2100*0000 Prime 3 16.5 Shanghai
Alloy steel plate 40Cr 120*2100*9500 Prime 2 41.4 Shanghai
Alloy steel plate 40Cr 110*2000*10700 Prime 3 61.5 Shanghai
Alloy steel plate 40Cr 100*2100*8400 Prime 3 46.5 Shanghai
Alloy steel plate 40Cr 90*2100*10400 Prime 3 50.7 Shanghai
Alloy steel plate 40Cr 95*2100*10700 Prime 1 18.6 Shanghai
Alloy steel plate 40Cr 85*2000*6200 Prime 6 54 Shanghai
Alloy steel plate 40Cr 80*2000*6000 Prime 6 48 Shanghai
Alloy steel plate 40Cr 70*2000*0000 Prime 4 30 Shanghai
Alloy steel plate 40Cr 65*2200*0000 Prime 2 17 Shanghai

Pre: Q345R Chinese Steel Grade

Next: 200tons 15CrMo Alloy Steel Plates

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat