Product | Material | Size (mm) | Quality | Pieces | Weight (tons) | Warehouse |
---|---|---|---|---|---|---|
Hot Rolled Plates | 40Cr | 35*2200*11700 | Prime | 1 | 7.572 | Shanghai |
Hot Rolled Plates | 40Cr | 55*2200*10300 | Prime | 1 | 10.4 | Shanghai |
Hot Rolled Plates | 40Cr | 40*2200*11600 | Prime | 1 | 8.526 | Shanghai |
Hot Rolled Plates | 40Cr | 40*2200*11000 | Prime | 1 | 8.112 | Shanghai |
Hot Rolled Plates | 40Cr | 35*2200*10500 | Prime | 2 | 13.874 | Shanghai |
Hot Rolled Plates | 40Cr | 22*2200*11500 | Prime | 3 | 14.877 | Shanghai |
Hot Rolled Plates | 40Cr | 22*2200*11600 | Prime | 2 | 10.408 | Shanghai |
Hot Rolled Plates | 40Cr | 22*2200*11550 | Prime | 1 | 4.978 | Shanghai |
Hot Rolled Plates | 40Cr | 25*2200*11900 | Prime | 2 | 11.938 | Shanghai |
Hot Rolled Plates | 40CR | 16*2200*9000 | Prime | 10 | 24.87 | Shanghai |
Hot Rolled Plates | 40CR | 90*2200*0000 | Prime | 1 | 12.21 | Shanghai |
Hot Rolled Plates | 40CR | 8*1260*4000 | Prime | 6 | 1.98 | Shanghai |
Hot Rolled Plates | 40CR | 80*2200*0000 | Prime | 1 | 11.201 | Shanghai |
Hot Rolled Plates | 40CR | 70*2200*0000 | Prime | 1 | 9.1 | Shanghai |
Hot Rolled Plates | 40CR | 75*2200*0000 | Prime | 1 | 9.16 | Shanghai |
Hot Rolled Plates | 40CR | 6*1260*4000 | Prime | 9 | 2.133 | Shanghai |
Hot Rolled Plates | 40CR | 5*1260*4000 | Prime | 4 | 0.792 | Shanghai |
Hot Rolled Plates | 40CR | 32*2200*00000 | Prime | 1 | 6.301 | Shanghai |
Hot Rolled Plates | 40CR | 30*2200*0000 | Prime | 6 | 31.264 | Shanghai |
Hot Rolled Plates | 40CR | 28*2200*0000 | Prime | 1 | 6.101 | Shanghai |
Hot Rolled Plates | 40CR | 25*2200*0000 | Prime | 3 | 9.527 | Shanghai |
Hot Rolled Plates | 40CR | 25*2200*0000 | Prime | 4 | 20.863 | Shanghai |
Hot Rolled Plates | 40CR | 22*2200*0000 | Prime | 1 | 3.322 | Shanghai |
Hot Rolled Plates | 40CR | 18*2200*0000 | Prime | 1 | 3.203 | Shanghai |
Hot Rolled Plates | 40CR | 18*2200*0000 | Prime | 6 | 21.776 | Shanghai |
Hot Rolled Plates | 40CR | 150*2200*0000 | Prime | 1 | 20.6 | Shanghai |
Hot Rolled Plates | 40CR | 140*2200*0000 | Prime | 1 | 20.6 | Shanghai |
Hot Rolled Plates | 40CR | 120*2200*0000 | Prime | 1 | 20.5 | Shanghai |
Hot Rolled Plates | 40CR | 60.0*2200.0*0.0 | Prime | 1 | 6.51 | Shanghai |
Hot Rolled Plates | 40Cr | 50*2000*7700 | Prime | 5 | 35 | Shanghai |
Hot Rolled Plates | 40Cr | 60*2000*7000 | Prime | 5 | 36 | Shanghai |
Hot Rolled Plates | 40Cr | 55*2000*7000 | Prime | 8 | 56 | Shanghai |
Hot Rolled Plates | 40Cr | 45*2100*0000 | Prime | 6 | 43.8 | Shanghai |
Hot Rolled Plates | 40Cr | 35*2100*0000 | Prime | 6 | 39 | Shanghai |
Hot Rolled Plates | 40Cr | 40*2100*0000 | Prime | 1 | 7.3 | Shanghai |
Hot Rolled Plates | 40Cr | 30*2100*0000 | Prime | 2 | 11 | Shanghai |
Hot Rolled Plates | 40Cr | 120*2100*9500 | Prime | 2 | 41.4 | Shanghai |
Hot Rolled Plates | 40Cr | 110*2000*10700 | Prime | 3 | 61.5 | Shanghai |
Hot Rolled Plates | 40Cr | 100*2100*8400 | Prime | 3 | 46.5 | Shanghai |
Hot Rolled Plates | 40Cr | 90*2100*10400 | Prime | 3 | 50.7 | Shanghai |
Hot Rolled Plates | 40Cr | 95*2100*10700 | Prime | 1 | 18.6 | Shanghai |
Hot Rolled Plates | 40Cr | 85*2000*6200 | Prime | 6 | 54 | Shanghai |
Hot Rolled Plates | 40Cr | 80*2000*6000 | Prime | 6 | 48 | Shanghai |
Hot Rolled Plates | 40Cr | 70*2000*0000 | Prime | 4 | 30 | Shanghai |
Hot Rolled Plates | 40Cr | 65*2200*0000 | Prime | 2 | 17 | Shanghai |
Hot Rolled Plates | 40Cr | 95*2200*4140 | Prime | 2 | 14.4 | Shanghai |
Hot Rolled Plates | 40Cr | 70*2200*5600 | Prime | 4 | 28.8 | Shanghai |
Hot Rolled Plates | 40Cr | 65*2200*0000 | Prime | 2 | 14.4 | Shanghai |
Hot Rolled Plates | 40Cr | 35*2200*0000 | Prime | 1 | 6.1 | Shanghai |
Hot Rolled Plates | 40Cr | 28*2200*0000 | Prime | 2 | 11.2 | Shanghai |
Hot Rolled Plates | 40Cr | 22*2200*0000 | Prime | 7 | 25.55 | Shanghai |
Hot Rolled Plates | 40Cr | 20*2200*0000 | Prime | 6 | 21.9 | Shanghai |
Hot Rolled Plates | 40Cr | 18*2200*0000 | Prime | 5 | 18 | Shanghai |
Hot Rolled Plates | 40Cr | 18*2200*0000 | Prime | 4 | 14.4 | Shanghai |
Hot Rolled Plates | 40Cr | 16*2200*0000 | Prime | 20 | 64 | Shanghai |
Hot Rolled Plates | 40Cr | 14*2200*0000 | Prime | 49 | 122.647 | Shanghai |
Hot Rolled Plates | 40Cr | 12*2200*0000 | Prime | 10 | 24.04 | Shanghai |
Pre: 1000 tons 45# Hot Rolled Plates Selling
Next: What are the Benefits of Flat Roll Rolling 15crmo Alloy Steel Plates?