Home > News Center > Product News

1000 tons 45# Hot Rolled Plates Selling

1000 tons 45# Hot Rolled Plates Selling

Keywords: 45# steel plates, 45# hot rolled steel plates, 45# steel equivalent JIS S45C, C45, 45# structural steel plates, 45# carbon steel plates stock, 45# plate weight
Product Material Size (mm) Quality Pieces Weight (tons) Warehouse
Hot Rolled Plates 45# 73.0*1900.0*9300.0 prime 1 10.126 Shanghai
Hot Rolled Plates 45# 25*2200*0 prime 3 12.85 Shanghai
Hot Rolled Plates 45# 120*2200*0000 prime 5 105.761 Shanghai
Hot Rolled Plates 45# 50*2200*0000 prime 4 40.86 Shanghai
Hot Rolled Plates 45# 110*2200*0000 prime 6 130.372 Shanghai
Hot Rolled Plates 45# 100*2200*0000 prime 7 145.674 Shanghai
Hot Rolled Plates 45# 60*2200*0000 prime 4 40.98 Shanghai
Hot Rolled Plates 45# 85*2200*0000 prime 4 54.058 Shanghai
Hot Rolled Plates 45# 32*2500*0000 prime 13 90.185 Shanghai
Hot Rolled Plates 45# 90*2200*0000 prime 3 53.672 Shanghai
Hot Rolled Plates 45# 18*2500*0000 prime 9 35.053 Shanghai
Hot Rolled Plates 45# 32*2200*0000 prime 13 91.518 Shanghai
Hot Rolled Plates 45# 18*2200*0000 prime 3 10.66 Shanghai
Hot Rolled Plates 45# 16*2500*0000 prime 3 14.587 Shanghai
Hot Rolled Plates 45# 70*2200*0000 prime 16 205.412 Shanghai
Hot Rolled Plates 45# 75*2200*0000 prime 9 115.038 Shanghai
Hot Rolled Plates 45# 65*2200*0000 prime 15 190.397 Shanghai
Hot Rolled Plates 45# 63*2200*0000 prime 11 141.918 Shanghai
Hot Rolled Plates 45# 65*2200*0000 prime 3 36.69 Shanghai
Hot Rolled Plates 45# 60*2200*0000 prime 7 90.506 Shanghai
Hot Rolled Plates 45# 55*2200*0000 prime 25 284.466 Shanghai
Hot Rolled Plates 45# 55*2500*0000 prime 8 102.375 Shanghai
Hot Rolled Plates 45# 50*2200*0000 prime 14 143.766 Shanghai
Hot Rolled Plates 45# 50*2500*0000 prime 6 66.182 Shanghai
Hot Rolled Plates 45# 45*2200*0000 prime 16 157.353 Shanghai
Hot Rolled Plates 45# 45*2500*0000 prime 5 53.256 Shanghai
Hot Rolled Plates 45# 43*2200*0000 prime 17 159.201 Shanghai
Hot Rolled Plates 45# 40*2200*0000 prime 13 113.715 Shanghai
Hot Rolled Plates 45# 35*2200*0000 prime 16 121.128 Shanghai
Hot Rolled Plates 45# 40*2500*0000 prime 5 53.718 Shanghai
Hot Rolled Plates 45# 30*2500*0000 prime 16 101.798 Shanghai
Hot Rolled Plates 45# 33*2200*0000 prime 23 147.893 Shanghai
Hot Rolled Plates 45# 32*2200*0000 prime 4 24.003 Shanghai
Hot Rolled Plates 45# 30*2200*0000 prime 38 212.687 Shanghai
Hot Rolled Plates 45# 28*2200*0000 prime 58 325.374 Shanghai
Hot Rolled Plates 45# 25*2500*0000 prime 14 76.514 Shanghai
Hot Rolled Plates 45# 25*2200*0000 prime 15 80.715 Shanghai
Hot Rolled Plates 45# 22*2200*0000 prime 23 108.371 Shanghai
Hot Rolled Plates 45# 23*2200*0000 prime 45 214.589 Shanghai
Hot Rolled Plates 45# 22*2500*0000 prime 8 43.302 Shanghai
Hot Rolled Plates 45# 20*2200*0000 prime 22 75.91 Shanghai
Hot Rolled Plates 45# 18*2200*0000 prime 11 34.577 Shanghai
Hot Rolled Plates 45# 20*2500*0000 prime 10 48.993 Shanghai
Hot Rolled Plates 45# 16*2200*0000 prime 15 41.395 Shanghai
Hot Rolled Plates 45# 14*2200*0000 prime 22 54.319 Shanghai
Hot Rolled Plates 45# 14*2200*0000 prime 21 56.574 Shanghai
Hot Rolled Plates 45# 20*1800*0000 prime 44 110.754 Shanghai
Hot Rolled Plates 45# 16*2000*0000 prime 20 48.09 Shanghai
Hot Rolled Plates 45# 12*2000*0000 prime 22 39.445 Shanghais

Pre: Properties of Q235B Mold Steel Plates

Next: 40Cr Alloy Steel Hot Rolled Plates Estock

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat