Home > News Center > Product News

A572Gr50 Steel H Beams Stock Aug 2019

A572Gr50 Steel H Beams Stock Aug 2019

Product Material Size (mm) width length Weight Warehouse
H Beam A572 Grade50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572 Gr.50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai
H Beam A572Gr50 456.95*190.37*9.02*14.48 456 12000 5.840 Shanghai
H Beam A572Gr50 469.14*193.93*12.57*20.57 469 12000 5.880 Shanghai

Pre: 40CrMo Alloy Steel Plates On Sale

Next: 40Cr Alloy Steel Plates Newly Stock Sep 2019

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat