Home > News Center > Product News

Q690D Alloy Plate Inventory July 18

Q690D Alloy Plate Inventory July 18

Product Material Specification (mm) Quality Pieces Weight (tons) Warehouse
alloy plate Q690D 85*2300*11000 Prime 1 16.881 Shanghai
alloy plate Q690D 90*2300*10000 Prime 2 32.5 Shanghai
alloy plate Q690D 65*2300*12000 Prime 1 14.083 Shanghai
alloy plate Q690D 100*2500*11000 Prime 3 64.764 Shanghai
alloy plate Q690D 90*2500*11000 Prime 4 77.716 Shanghai
alloy plate Q690D 12*1500*10000 Prime 7 15.894 Shanghai
alloy plate Q690D 10*1500*10000 Prime 6 10.071 Shanghai
alloy plate Q690D 8*1500*10000 Prime 6 5.652 Shanghai
alloy plate Q690D 6*1500*10000 Prime 6 7.245 Shanghai
alloy plate Q690D 25*2200*11000 Prime 5 23.745 Shanghai
alloy plate Q690D 40*2200*126000 Prime 2 17.408 Shanghai
alloy plate Q690D 20*2200*11000 Prime 3 11.397 Shanghai
alloy plate Q690D 16*2200*11000 Prime 1 3.04 Shanghai
alloy plate Q690D 16*2200*11000 Prime 1 3.04 Shanghai
alloy plate Q690D 16*2200*11000 Prime 1 3.04 Shanghai
alloy plate Q690D 16*2200*11000 Prime 1 3.04 Shanghai
alloy plate Q690D 16*2500*12000 Prime 1 3.768 Shanghai
alloy plate Q690D 40*2500*11500 Prime 1 9.028 Shanghai
alloy plate Q690D 30*2500*11100 Prime 3 19.605 Shanghai
alloy plate Q690D 30*2500*11000 Prime 1 6.476 Shanghai
alloy plate Q690D 25*2500*10200 Prime 5 25.02 Shanghai
alloy plate Q690D 25*2500*10100 Prime 3 14.865 Shanghai
alloy plate Q690D 20*2500*11000 Prime 6 25.908 Shanghai
alloy plate Q690D 25*2500*11700 Prime 2 11.48 Shanghai
alloy plate Q690D 20*2500*10900 Prime 1 4.278 Shanghai
alloy plate Q690D 20*2500*10300 Prime 2 8.086 Shanghai
alloy plate Q690D 20*2500*10800 Prime 1 4.239 Shanghai
alloy plate Q690D 16*2500*10700 Prime 1 3.36 Shanghai
alloy plate Q690D 16*2500*10400 Prime 1 3.266 Shanghai
alloy plate Q690D 16*2500*10600 Prime 2 6.656 Shanghai
alloy plate Q690D 16*2500*10300 Prime 2 6.468 Shanghai
alloy plate Q690D 14*2500*11300 Prime 3 9.315 Shanghai
alloy plate Q690D 14*2500*11200 Prime 3 9.231 Shanghai
alloy plate Q690D 12*2500*10200 Prime 2 4.804 Shanghai
alloy plate Q690D 12*2500*10000 Prime 2 4.71 Shanghai
alloy plate Q690D 14*2000*6000 Prime 1 1.319 Shanghai
alloy plate Q690D 40.0*2500.0*7500.0 Prime 1 5.888 Shanghai
alloy plate Q690D 30*2500*9500 Prime 1 5.593 Shanghai
alloy plate Q690D 40*2500*12000 Prime 4 37.68 Shanghai
alloy plate Q690D 16*2500*12000 Prime 3 11.304 Shanghai
alloy plate Q690D 35*1800*7300 Prime 1 3.61 Shanghai
alloy plate Q690D 10*3400*8000 Prime 1 2.135 Shanghai
alloy plate Q690D 10*3400*10000 Prime 1 2.669 Shanghai
alloy plate Q690D 80*1900*7000 Prime 1 8.352 Shanghai
alloy plate Q690D 80*2400*10900 Prime 1 16.428 Shanghai
alloy plate Q690D 30x2570x0000 Prime 10 72.63 Shanghai
alloy plate Q690D 25X2570x0000 Prime 10 60.52 Shanghai
alloy plate Q690D 20x2570x0000 Prime 10 48.42 Shanghai
alloy plate Q690D 16x2570x0000 Prime 10 38.74 Shanghai
alloy plate Q690D 62*3100*11000 Prime 1 16.596 Shanghai

Pre: July Q345R Hot Rolled Plates Inventory

Next: A537CL2 Steel, A537CL2 Plates Stock July

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat