Product | Material | Specification (mm) | Quality | Pieces | Weight (tons) | Warehouse |
---|---|---|---|---|---|---|
hot rolled plate | A537 Class2 | 28*2700*6550 | Prime | 1 | 3.887 | Shanghai |
hot rolled plate | A537 Cl2 | 28*2700*3700 | Prime | 1 | 2.196 | Shanghai |
hot rolled plate | A537CL2 | 12*2000*5600 | Prime | 1 | 1.055 | Shanghai |
hot rolled plate | A537CL2 | 19*2000*14000 | Prime | 1 | 4.176 | Shanghai |
hot rolled plate | SA537-CL1 | 40*2000*4400 | Prime | 1 | 2.763 | Shanghai |
hot rolled plate | A537CL1 | 20*2330*7230 | Prime | 2 | 5.29 | Shanghai |
hot rolled plate | A537CL1 | 20*2160*7250 | Prime | 1 | 2.459 | Shanghai |
hot rolled plate | A537CL1 | 12*2360*12050 | Prime | 1 | 2.679 | Shanghai |
hot rolled plate | A537CL1 | 20*2000*7250 | Prime | 1 | 2.277 | Shanghai |
hot rolled plate | A537CL1 | 10*2360*9200 | Prime | 1 | 1.704 | Shanghai |
hot rolled plate | A537CL1 | 75*2220*6160 | Prime | 1 | 8.051 | Shanghai |
hot rolled plate | A537CL.1 | 26*1500*7936 | Prime | 1 | 2.43 | Shanghai |
hot rolled plate | SA537CL2 | 30*2300*6200 | Prime | 1 | 3.358 | Shanghai |
hot rolled plate | SA537CL2 | 30*2370*7240 | Prime | 1 | 4.041 | Shanghai |
hot rolled plate | SA537CL2 | 26*2360*9652 | Prime | 1 | 4.649 | Shanghai |
hot rolled plate | SA537CL2 | 26*2240*9652 | Prime | 2 | 8.826 | Shanghai |
hot rolled plate | SA537CL2 | 18*2000*5231 | Prime | 1 | 1.478 | Shanghai |
hot rolled plate | A537CL2 | 14*2920*6319 | Prime | 3 | 6.084 | Shanghai |
hot rolled plate | A537CL1 | 63*2110*12100 | Prime | 1 | 12.847 | Shanghai |
hot rolled plate | A537CL1N | 6*1970*6000 | Prime | 1 | 0.557 | Shanghai |
hot rolled plate | A537CL1N | 30*2220*3900 | Prime | 1 | 2.039 | Shanghai |
hot rolled plate | A537CL1N | 44*2800*7250 | Prime | 1 | 7.012 | Shanghai |
hot rolled plate | A537CL1N | 44*2800*8400 | Prime | 1 | 8.124 | Shanghai |
hot rolled plate | A537CL2 | 11*3030*6008 | Prime | 1 | 1.572 | Shanghai |
hot rolled plate | A537CL2 | 22*2000*6000 | Prime | 1 | 2.072 | Shanghai |
hot rolled plate | A537CL2 | 13*2880*10300 | Prime | 1 | 3.027 | Shanghai |
hot rolled plate | A537CL2 | 13*2880*10400 | Prime | 1 | 3.057 | Shanghai |
hot rolled plate | A537CL2 | 13*2880*7000 | Prime | 1 | 2.057 | Shanghai |
Pre: Q690D Alloy Plate Inventory July 18
Next: Q345R Grade Steel