Home > News Center > Product News

July Q345R Hot Rolled Plates Inventory

July Q345R Hot Rolled Plates Inventory

Product Material Size (mm) Quality Pieces Weight (tons) Warehouse
Hot rolled plate Q345R 18*3000*0000 Prime 1 5.094 Shanghai
Hot rolled plate Q345R 18*2500*0000 Prime 2 8.496 Shanghai
Hot rolled plate Q345R 08*2200*0000 Prime 1 1.664 Shanghai
Hot rolled plate Q345R 14*2200*0000 Prime 1 2.912 Shanghai
Hot rolled plate Q345R 12*2200*0000 Prime 3 7.488 Shanghai
Hot rolled plate Q345R 22*2000*0000 Prime 3 12.474 Shanghai
Hot rolled plate Q345R 20*2000*0000 Prime 6 22.68 Shanghai
Hot rolled plate Q345R 22*2000*0000 Prime 3 12.474 Shanghai
Hot rolled plate Q345R 20*2000*0000 Prime 9 34.02 Shanghai
Hot rolled plate Q345R 20*2000*0000 Prime 1 3.78 Shanghai
Hot rolled plate Q345R 18*2000*0000 Prime 2 6.804 Shanghai
Hot rolled plate Q345R 22*2000*0000 Prime 2 8.316 Shanghai
Hot rolled plate Q345R 12*2000*0000 Prime 1 2.268 Shanghai
Hot rolled plate Q345R 14*2000*0000 Prime 1 2.646 Shanghai
Hot rolled plate Q345R 14*2000*0000 Prime 1 2.646 Shanghai
Hot rolled plate Q345R 14*1800*0000 Prime 2 4.76 Shanghai
Hot rolled plate Q345R 12*1800*0000 Prime 16 32.64 Shanghai
Hot rolled plate Q345R 28*2950*0000 Prime 1 7.923 Shanghai
Hot rolled plate Q345R 16*2800*0000 Prime 1 4.161 Shanghai
Hot rolled plate Q345R 20*2350*0000 Prime 1 2.489 Shanghai
Hot rolled plate Q345R 7*2180*6350 Prime 1 0.793 Shanghai
Hot rolled plate Q345R 31*2600*11000 Prime 1 7.117 Shanghai
Hot rolled plate Q345R 7*1800*7800 Prime 1 0.771 Shanghai
Hot rolled plate Q345R 22*3000*4000 Prime 1 2.129 Shanghai
Hot rolled plate Q345R 12*2920*4500 Prime 1 1.289 Shanghai
Hot rolled plate Q345R 19*2300*12100 Prime 1 4.249 Shanghai
Hot rolled plate Q345R 21*2000*10350 Prime 1 3.486 Shanghai
Hot rolled plate Q345R 28*2810*5900 Prime 1 3.735 Shanghai
Hot rolled plate Q345R 23*2400*6500 Prime 1 2.817 Shanghai
Hot rolled plate Q345R 23*2400*5500 Prime 1 2.383 Shanghai
Hot rolled plate Q345R 26*2570*4800 Prime 1 2.586 Shanghai
Hot rolled plate Q345R 28*2140*6270 Prime 1 3.002 Shanghai
Hot rolled plate Q345R 6*1600*9000 Prime 1 0.712 Shanghai
Hot rolled plate Q345R 6.5*2760*10900 Prime 1 1.641 Shanghai
Hot rolled plate Q345R 6.5*2760*11040 Prime 4 6.648 Shanghai
Hot rolled plate Q345R 7*2200*8500 Prime 2 2.056 Shanghai
Hot rolled plate Q345R 6.5*2720*8100 Prime 1 1.202 Shanghai
Hot rolled plate Q345R 17*2400*4000 Prime 1 1.281 Shanghai
Hot rolled plate Q345R 23*2400*7800 Prime 1 3.38 Shanghai
Hot rolled plate Q345R 6.5*2760*7100 Prime 1 1.069 Shanghai
Hot rolled plate Q345R 13*2420*5400 Prime 1 1.369 Shanghai
Hot rolled plate Q345R 6.5*2720*7500 Prime 1 1.113 Shanghai
Hot rolled plate Q345R 38*2920*5000 Prime 1 4.435 Shanghai
Hot rolled plate Q345R 33*2000*6000 Prime 1 3.156 Shanghai
Hot rolled plate Q345R 13*2420*12600 Prime 1 3.195 Shanghai
Hot rolled plate Q345R 28*2900*4800 Prime 1 3.136 Shanghai
Hot rolled plate Q345R 6.5*2720*7800 Prime 1 1.157 Shanghai
Hot rolled plate Q345R 6.5*2720*7700 Prime 1 1.143 Shanghai
Hot rolled plate Q345R 6.5*2720*7900 Prime 3 3.516 Shanghai
Hot rolled plate Q345R 6.5*2720*5600 Prime 1 0.831 Shanghai

Pre: 10mm to 200mm Thicknss Q345R Plates Stock

Next: Q690D Alloy Plate Inventory July 18

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat