Home > News Center > Product News

10mm to 200mm Thicknss Q345R Plates Stock

10mm to 200mm Thicknss Q345R Plates Stock

Product Material Thickness (mm) Width (mm) Length (mm) Pieces Weight (tons)
Pressure vessel steel Q345R 12 2200 9950 1 1.230
Pressure vessel steel Q345R 12 2200 10130 1 1.230
Pressure vessel steel Q345R 130 3750 8200 1 1.092
Pressure vessel steel Q345R 100 3400 11460 1 1.092
Pressure vessel steel Q345R 22 2400 5000 1 1.934
Pressure vessel steel Q345R 160 3300 9000 1 1.934
Pressure vessel steel Q345R 28 2590 9700 1 1.934
Pressure vessel steel Q345R 28 2590 9700 1 1.934
Pressure vessel steel Q345R 28 2590 9700 1 1.934
Pressure vessel steel Q345R 28 2590 9700 1 1.934
Pressure vessel steel Q345R 28 2590 9700 1 1.934
Pressure vessel steel Q345R 28 2590 9700 1 1.934
Pressure vessel steel Q345R 12 2200 9950 1 1.934
Pressure vessel steel Q345R 28 2200 7400 1 1.934
Pressure vessel steel Q345R 14 2550 10000 1 1.934
Pressure vessel steel Q345R 14 2550 10000 1 1.934
Pressure vessel steel Q345R 28 2200 7628 1 1.934
Pressure vessel steel Q345R 24 3350 6750 1 1.934
Pressure vessel steel Q345R 24 3350 6750 1 1.934
Pressure vessel steel Q345R 24 2200 9480 1 1.934
Pressure vessel steel Q345R 200 2950 6800 1 1.020
Pressure vessel steel Q345R 75 2200 6500 1 1.020
Pressure vessel steel Q345R 68 2620 5540 1 1.020
Pressure vessel steel Q345R 68 2620 5540 1 1.020
Pressure vessel steel Q345R 58 2650 5310 1 1.020
Pressure vessel steel Q345R 52 2670 3960 1 1.020
Pressure vessel steel Q345R 52 2670 3960 1 1.020
Pressure vessel steel Q345R 52 2670 3960 1 1.020
Pressure vessel steel Q345R 52 2730 4160 1 1.020
Pressure vessel steel Q345R 20 1800 11510 1 1.020
Pressure vessel steel Q345R 60 2500 12000 1 1.879
Pressure vessel steel Q345R 50 2500 12000 1 2.810
Pressure vessel steel Q345R 40 2500 12000 1 1.934
Pressure vessel steel Q345R 36 2500 12000 1 3.455
Pressure vessel steel Q345R 32 2500 12000 1 2.694
Pressure vessel steel Q345R 30 2500 12000 1 1.888
Pressure vessel steel Q345R 28 2500 12000 1 1.934
Pressure vessel steel Q345R 26 2500 12000 1 1.934
Pressure vessel steel Q345R 25 2500 12000 1 1.178
Pressure vessel steel Q345R 25 2200 12000 1 1.178
Pressure vessel steel Q345R 24 2500 12000 1 1.178
Pressure vessel steel Q345R 22 2500 12000 1 1.178
Pressure vessel steel Q345R 20 2500 12000 1 1.178
Pressure vessel steel Q345R 18 2000 12000 1 1.178
Pressure vessel steel Q345R 16 2500 12000 1 1.178
Pressure vessel steel Q345R 14 2000 10000 1 1.178
Pressure vessel steel Q345R 14 2000 9900 1 1.178
Pressure vessel steel Q345R 12 2500 12000 1 1.178
Pressure vessel steel Q345R 12 2200 12000 1 1.178
Pressure vessel steel Q345R 10 2000 12000 1 1.178
Pressure vessel steel Q345R 10 2000 10000 1 1.178
Pressure vessel steel Q345R 8 2200 10000 1 1.178
Pressure vessel steel Q345R 8 2000 10000 1 1.178
Pressure vessel steel Q345R 175 3175 8715 1 1.230
Pressure vessel steel Q345R 175 3175 8715 1 1.230
Pressure vessel steel Q345R 105 2784 15316 1 1.230
Pressure vessel steel Q345R 86 2800 9300 1 1.230
Pressure vessel steel Q345R 57 3100 7500 1 1.230
Pressure vessel steel Q345R 55 1800 5600 1 1.230
Pressure vessel steel Q345R 50 3000 12600 1 1.230
Pressure vessel steel Q345R 15 3200 6320 1 1.230
Pressure vessel steel Q345R 150 2300 12000 1 1.470
Pressure vessel steel Q345R 150 2300 10000 1 1.250
Pressure vessel steel Q345R 140 2200 12000 1 1.680
Pressure vessel steel Q345R 130 2500 10000 1 1.850
Pressure vessel steel Q345R 102 2450 11800 1 1.244
Pressure vessel steel Q345R 100 2240 9250 1 1.540
Pressure vessel steel Q345R 84 2850 8350 1 1.080
Pressure vessel steel Q345R 92 2650 9960 1 1.680
Pressure vessel steel Q345R 92 2500 9850 1 1.640
Pressure vessel steel Q345R 90 2430 10200 1 1.680
Pressure vessel steel Q345R 90 2420 10300 1 1.250
Pressure vessel steel Q345R 90 2500 9850 1 1.690
Pressure vessel steel Q345R 80 2000 11500 1 1.540
Pressure vessel steel Q345R 80 2500 10020 1 1.250
Pressure vessel steel Q345R 62 2300 10030 1 1.360
Pressure vessel steel Q345R 61 2240 7100 1 2.261
Pressure vessel steel Q345R 56 2200 10280 1 1.320
Pressure vessel steel Q345R 44 2600 7900 1 1.596
Pressure vessel steel Q345R 44 2520 10500 1 1.133
Pressure vessel steel Q345R 40 2600 7400 1 2.261
Pressure vessel steel Q345R 32 2940 6200 1 1.616
Pressure vessel steel Q345R 30 2010 10900 1 1.178
Pressure vessel steel Q345R 28 1740 10200 1 1.178
Pressure vessel steel Q345R 24 2750 11400 1 1.178
Pressure vessel steel Q345R 20 2200 9600 1 1.178
 
 

Pre: Q345R Steel Plate Price in China

Next: July Q345R Hot Rolled Plates Inventory

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat