Product | Material | Thick | Width | Length | Weight (tons) | Warehouse |
---|---|---|---|---|---|---|
Boiler steel plate | 12Cr1MoVR | 70 mm | 2300mm | 10500mm | 13.27 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 60 mm | 2220mm | 6450mm | 6.74 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 60 mm | 2230mm | 6350mm | 6.67 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 50 mm | 2300mm | 11500mm | 10.38 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 45 mm | 2300mm | 8400mm | 6.82 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 45 mm | 2300mm | 8550mm | 6.95 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 40 mm | 2300mm | 12200mm | 8.81 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 26 mm | 2000mm | 9400mm | 3.84 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 26 mm | 2330mm | 10400mm | 4.95 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 22 mm | 2320mm | 10600mm | 4.25 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 20 mm | 2000mm | 10900mm | 3.42 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 20 mm | 2000mm | 11200mm | 3.52 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 20 mm | 2000mm | 9500mm | 2.98 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 20 mm | 2300mm | 12100mm | 4.37 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 20 mm | 2300mm | 12300mm | 4.44 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 20 mm | 2300mm | 12400mm | 4.48 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 20 mm | 2300mm | 12400mm | 4.48 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 18 mm | 2300mm | 10100mm | 3.28 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 18 mm | 2300mm | 10200mm | 3.31 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 18 mm | 2300mm | 10200mm | 3.31 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 14 mm | 2200mm | 8900mm | 2.15 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 14 mm | 2200mm | 10100mm | 2.44 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 12 mm | 1800mm | 7500mm | 1.27 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 12 mm | 1800mm | 7600mm | 1.29 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 18 mm | 2450mm | 12950mm | 4.48 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 18 mm | 1700mm | 7100mm | 1.71 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 84 mm | 2520mm | 7090mm | 11.78 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 58 mm | 2950mm | 5910mm | 7.94 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 40 mm | 2200mm | 9000mm | 6.22 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 70 mm | 2300mm | 10500mm | 13.27 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 70 mm | 2300mm | 10500mm | 13.27 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 50 mm | 2300mm | 11500mm | 10.38 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 45 mm | 2300mm | 8550mm | 6.95 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 45 mm | 2300mm | 8400mm | 6.82 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 40 mm | 2300mm | 12200mm | 8.81 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 40 mm | 2300mm | 12200mm | 8.81 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 30 mm | 2360mm | 11300mm | 6.28 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 26 mm | 2000mm | 9400mm | 3.84 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 26 mm | 2330mm | 10400mm | 4.95 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 24 mm | 2300mm | 11700mm | 5.07 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 22 mm | 2320mm | 10600mm | 4.25 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 22 mm | 2320mm | 10600mm | 4.25 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 20 mm | 2300mm | 12400mm | 4.48 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 20 mm | 2000mm | 10900mm | 3.42 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 18 mm | 2300mm | 10100mm | 3.28 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 14 mm | 2200mm | 10100mm | 2.44 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 14 mm | 2200mm | 8900mm | 2.15 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 12 mm | 1800mm | 7400mm | 1.25 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 12 mm | 2200mm | 10000mm | 2.07 | Shanghai |
Boiler steel plate | 12Cr1MoVR | 10 mm | 2250mm | 10000mm | 1.77 | Shanghai |
Pre: A537CL1 Steel Plates Stock
Next: Supply A517GrQ Steel Plates for Boilers and Pressure Vessels