Product | Material | Size (mm) | Quality | Pieces | Weight (tons) | Warehouse |
Hot rolled plate | A537 Class 1 | 26*2420*15100 | Non-secondary | 1 | 7.458 | Shanghai |
Hot rolled plate | A537CL1 | 15*2370*9500 | Non-secondary | 1 | 2.651 | Shanghai |
Hot rolled plate | A537CL1 | 17*2470*9500 | Non-secondary | 1 | 3.131 | Shanghai |
Hot rolled plate | A537CL1 | 17*2450*9500 | Non-secondary | 2 | 6.212 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9320 | Non-secondary | 1 | 2.259 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2400*9500 | Non-secondary | 1 | 2.237 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9220 | Non-secondary | 1 | 2.235 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9380 | Non-secondary | 1 | 2.728 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9500 | Non-secondary | 1 | 2.303 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2450*9500 | Non-secondary | 2 | 4.568 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9390 | Non-secondary | 1 | 2.731 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9520 | Non-secondary | 1 | 2.307 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2400*9500 | Non-secondary | 1 | 2.237 | Shanghai |
Hot rolled plate | A537CL1 | 10.2*2470*9500 | Non-secondary | 1 | 1.879 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9700 | Non-secondary | 1 | 2.821 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9730 | Non-secondary | 1 | 2.83 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9650 | Non-secondary | 1 | 2.807 | Shanghai |
Hot rolled plate | A537CL1 | 15*2400*9500 | Non-secondary | 1 | 2.685 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9750 | Non-secondary | 1 | 2.836 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2450*9900 | Non-secondary | 1 | 2.38 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9750 | Non-secondary | 1 | 2.363 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9400 | Non-secondary | 1 | 2.278 | Shanghai |
Hot rolled plate | A537CL1 | 20*2330*7230 | Non-secondary | 2 | 5.29 | Shanghai |
Hot rolled plate | A537CL1 | 10*2360*9200 | Non-secondary | 1 | 1.704 | Shanghai |
Hot rolled plate | A537CL1 | 20*2000*7250 | Non-secondary | 1 | 2.277 | Shanghai |
Pre: What’s the Difference Among A537CL1, A537CL2, and A537CL3 steel