Product | Material | Size (mm) | Quality | Pieces | Weight (tons) | Warehouse |
---|---|---|---|---|---|---|
Hot rolled plate | A537CL1 | 26*2470*9800 | Prime | 1 | 4.94 | Shanghai |
Hot rolled plate | A537CL1 | 26*2470*9700 | Prime | 1 | 4.89 | Shanghai |
Hot rolled plate | A537CL1 | 10.5*2470*8100 | Prime | 1 | 1.649 | Shanghai |
Hot rolled plate | A537CL1 | 26*2470*9830 | Prime | 1 | 4.956 | Shanghai |
Hot rolled plate | A537CL1 | 9.5*2470*9900 | Prime | 1 | 1.824 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9900 | Prime | 1 | 2.879 | Shanghai |
Hot rolled plate | A537CL1 | 21.5*2400*9360 | Prime | 1 | 3.791 | Shanghai |
Hot rolled plate | A537CL1 | 10.5*2470*9500 | Prime | 1 | 1.934 | Shanghai |
Hot rolled plate | A537CL1 | 17*2470*9400 | Prime | 1 | 3.098 | Shanghai |
Hot rolled plate | A537CL1 | 26*2420*15100 | Prime | 1 | 7.458 | Shanghai |
Hot rolled plate | A537CL1 | 17*2470*9500 | Prime | 1 | 3.131 | Shanghai |
Hot rolled plate | A537CL1 | 15*2370*9500 | Prime | 1 | 2.651 | Shanghai |
Hot rolled plate | A537CL1 | 17*2450*9500 | Prime | 2 | 6.212 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9220 | Prime | 1 | 2.235 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2400*9500 | Prime | 1 | 2.237 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9320 | Prime | 1 | 2.259 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9380 | Prime | 1 | 2.728 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9500 | Prime | 1 | 2.303 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2450*9500 | Prime | 2 | 4.568 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9520 | Prime | 1 | 2.307 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9390 | Prime | 1 | 2.731 | Shanghai |
Hot rolled plate | A537CL1 | 10.2*2470*9500 | Prime | 1 | 1.879 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9730 | Prime | 1 | 2.83 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9650 | Prime | 1 | 2.807 | Shanghai |
Hot rolled plate | A537CL1 | 15*2400*9500 | Prime | 1 | 2.685 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9700 | Prime | 1 | 2.821 | Shanghai |
Hot rolled plate | A537CL1 | 15*2470*9750 | Prime | 1 | 2.836 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2470*9750 | Prime | 1 | 2.363 | Shanghai |
Hot rolled plate | A537CL1 | 12.5*2450*9900 | Prime | 1 | 2.38 | Shanghai |
Hot rolled plate | A537CL1 | 20*2330*7230 | Prime | 2 | 5.29 | Shanghai |
Hot rolled plate | A537CL1 | 10*2360*9200 | Prime | 1 | 1.704 | Shanghai |
Hot rolled plate | A537CL1 | 20*2000*7250 | Prime | 1 | 2.277 | Shanghai |
Pre: Supply A517GrQ Steel Plates for Boilers and Pressure Vessels