Product | Material | Size (mm) | Quality | Pieces | Weight (tons) | Warehouse |
Boiler steel grade | 12Cr1MoVR | 16*2000*10000 | Prime | 1 | 2.583 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 6*2000*5800 | Prime | 1 | 0.574 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 12*2000*8300 | Prime | 1 | 1.609 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 6*2000*5630 | Prime | 1 | 0.557 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 6*2000*5570 | Prime | 1 | 0.551 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 6*2000*5120 | Prime | 1 | 0.506 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 6*1950*6000 | Prime | 1 | 0.579 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 32*1800*8000 | Prime | 3 | 11.022 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 25*2200*10000 | Prime | 4 | 17.58 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 24*1800*8000 | Prime | 1 | 2.764 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 16*2200*10000 | Prime | 5 | 14.205 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 14*2200*10000 | Prime | 3 | 7.434 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 12*2000*10000 | Prime | 4 | 7.756 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 12*2200*10000 | Prime | 4 | 8.532 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 10*2200*10000 | Prime | 2 | 3.574 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 8*2200*10000 | Prime | 3 | 4.299 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 6*2000*6700 | Prime | 1 | 0.663 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 6*2000*6300 | Prime | 1 | 0.623 | Shanghai |
Boiler steel grade | 12Cr1MoVR | 6*2000*7000 | Prime | 1 | 0.692 | Shanghai |
Pre: GB713 Q345R Steel Plates Specification
Next: Problems May Occur in NM360 Wear-Resistant Steel Purchasing