Product | Material | Thickness | Width | Length | Weight tons | Warehouse |
---|---|---|---|---|---|---|
Pressure vessel steel | Q345R | 10 | 2200 | 10000 | 1.787 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 11000 | 1.966 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10300 | 1.841 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 8000 | 1.430 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 8000 | 1.430 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10350 | 1.850 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10000 | 1.787 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10000 | 1.787 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10000 | 1.787 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 8400 | 1.501 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 9500 | 1.698 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 9000 | 1.609 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 9200 | 1.644 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 8300 | 1.484 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10850 | 1.939 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10000 | 1.787 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10450 | 1.868 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10000 | 1.787 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10000 | 1.787 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10050 | 1.796 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10000 | 1.787 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10000 | 1.787 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10300 | 1.841 | Shanghai |
Pressure vessel steel | Q345R | 10 | 2200 | 10000 | 1.787 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8700 | 2.793 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 9000 | 2.890 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8800 | 2.825 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8600 | 2.761 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8800 | 2.825 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8900 | 2.857 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8900 | 2.857 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8800 | 2.825 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8500 | 2.729 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8800 | 2.825 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8200 | 2.633 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8800 | 2.825 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8800 | 2.825 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 8800 | 2.825 | Shanghai |
Pressure vessel steel | Q345R | 18 | 2200 | 8900 | 2.836 | Shanghai |
Pressure vessel steel | Q345R | 18 | 2200 | 8900 | 2.836 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 8050 | 2.843 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2000 | 11500 | 3.692 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 8100 | 2.861 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7700 | 2.719 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7700 | 2.719 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7900 | 2.790 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7700 | 2.719 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7700 | 2.719 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 8100 | 2.861 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7700 | 2.719 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 8200 | 2.896 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 8200 | 2.896 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7700 | 2.719 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7700 | 2.719 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7400 | 2.613 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7500 | 2.649 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 6500 | 2.296 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 6200 | 2.190 | Shanghai |
Pressure vessel steel | Q345R | 20 | 2200 | 7700 | 2.719 | Shanghai |
Pre: 12Cr2Mo1R Steel Plate Specification
Next: 15CrMo Steel Equivalent