Standard: GBT 3077-2015
Category:alloy structural steel
Delivery state: hot rolled or forged
15CrMo Steel Equivalent: ASTM T12, P12; JIS Equivlent Grade STBA22、STPA22, DIN Equivalent 13CrMo44
15CrMo alloy steel is widely used in the power industry and has high heat resistance at 500°C - 550°C. When the use temperature is greater than 550°C, its thermal strength is significantly reduced. Generally, 15CrMo steel is mainly used for high and medium pressure pipes and steam pipes with a steam parameter of 510°C, and heat pipe with a wall temperature of 550°C.
The microstructure of 15CrMo alloy steel in normal supply state is ferrite plus pearlite. In the long-term operation of 15CrMo steel in the working temperature range of 500°C-550°C, pearlite SPHEroidization will occur, and alloying elements will be between solid solution and carbide. The redistribution and the change of the structure of the carbide phase, the thermal strength and mechanical properties of the 15CrMo steel gradually decrease with the degree of spheroidization of the pearlite and the degree of depletion of the solid solution, so that the material gradually deteriorates or even fails. Therefore, the degree of pearlite spheroidization in 15CrMo steel structure has long been widely used as one of the important criteria for determining the reliability of the use of this type of steel.
Product | Material | Size (mm) | Quality | Pieces | Weight (tons) |
---|---|---|---|---|---|
Hot Rolled Plate | 15CrMo | 12*1500*6000 | Prime | 10 | 8.478 |
Hot Rolled Plate | 15CrMo | 6*1500*6000 | Prime | 45 | 19.076 |
Hot Rolled Plate | 15CrMo | 8*1500*6000 | Prime | 19 | 10.739 |
Hot Rolled Plate | 15CrMo | 5*1500*6000 | Prime | 50 | 17.663 |
Hot Rolled Plate | 15CrMo | 4*1500*6000 | Prime | 25 | 7.065 |
Hot Rolled Plate | 15CrMo | 3*1500*6000 | Prime | 40 | 8.478 |
Hot Rolled Plate | 15CrMo | 25*2200*8380 | Prime | 1 | 3.618 |
Hot Rolled Plate | 15CrMo | 40*2200*11800 | Prime | 2 | 16.302 |
Hot Rolled Plate | 15CrMo | 40*2200*11600 | Prime | 1 | 8.013 |
Hot Rolled Plate | 15CrMo | 20*2450*10000 | Prime | 2 | 7.866 |
Hot Rolled Plate | 15CrMo | 20*2000*12000 | Prime | 8 | 30.144 |
Hot Rolled Plate | 15CrMo | 18*2000*12000 | Prime | 4 | 13.564 |
Hot Rolled Plate | 15CrMo | 14*2000*12000 | Prime | 4 | 10.55 |
Hot Rolled Plate | 15CrMo | 16*2000*10000 | Prime | 2 | 5.024 |
Hot Rolled Plate | 15CrMo | 10*2000*10000 | Prime | 5 | 7.85 |
Hot Rolled Plate | 15CrMo | 16*1510*6000 | Prime | 8 | 6.828 |
Hot Rolled Plate | 15CrMo | 12*2000*8000 | Prime | 3 | 9.043 |
Hot Rolled Plate | 15CrMo | 10*1500*6000 | Prime | 15 | 10.598 |
Hot Rolled Plate | 15CrMo | 12*1500*6000 | Prime | 10 | 8.478 |
Hot Rolled Plate | 15CrMo | 30*2200*10400 | Prime | 1 | 5.388 |
Hot Rolled Plate | 15CrMo | 30*2200*10270 | Prime | 1 | 5.321 |
Hot Rolled Plate | 15CrMo | 29*2400*12000 | Prime | 1 | 6.556 |
Hot Rolled Plate | 15CrMo | 28*2000*12000 | Prime | 3 | 15.825 |
Hot Rolled Plate | 15CrMo | 28*2000*8000 | Prime | 1 | 3.517 |
Hot Rolled Plate | 15CrMo | 28*1850*12000 | Prime | 1 | 4.88 |
Hot Rolled Plate | 15CrMo | 26*2000*3200 | Prime | 1 | 1.306 |
Hot Rolled Plate | 15CrMo | 26*2000*9500 | Prime | 1 | 3.878 |
Pre: August Q345R Steel Plates Stock Shanghai
Next: 15CrMoR Alloy Steel