A387 Gr11 CL2 steel hot rolled plates are widely used in petroleum, chemical, power station, boiler and other industries, used to make reactors, heat exchangers, separators, spherical tanks, oil and gas tanks, liquefied gas tanks, nuclear reactor pressure shells, boiler drums, liquefied petroleum gas cylinders, Equipment and components such as high-pressure water pipes and turbine casings of hydropower stations.
Category | Grade | Size(mm) | Pieces | Weight(tons) | Source |
Hot rolled plate | A387 Gr11 CL2 | 20*1700*9100 | 1 | 2.429 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 20*1700*6120 | 1 | 1.633 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 20*2480*12500 | 1 | 4.87 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 20*2480*12000 | 5 | 23.35 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 25.4*1700*5030 | 1 | 1.705 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 27*1800*10000 | 1 | 3.816 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 25.4*2510*5700 | 1 | 2.853 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 25.4*2540*5700 | 1 | 2.887 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 25.4*1800*5030 | 1 | 1.805 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 25.4*2515*4800 | 1 | 2.407 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 25.4*2515*4700 | 1 | 2.357 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 20*3530*7400 | 1 | 4.101 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 26*2500*10000 | 1 | 5.103 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 27*2150*13500 | 1 | 6.152 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 27*1800*10000 | 2 | 7.632 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 27*2800*10400 | 1 | 6.172 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 20*2000*9200 | 1 | 2.889 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 30*2300*5800 | 1 | 3.142 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 40*2300*5400 | 1 | 3.9 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 26*2200*10000 | 1 | 4.49 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 26*2300*9500 | 1 | 4.46 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 24*3050*9600 | 1 | 5.516 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 28*2000*11800 | 1 | 5.187 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 26*2200*7660 | 1 | 3.439 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 20*2000*9700 | 2 | 6.092 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 16*2000*6700 | 1 | 1.683 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 16*3150*8900 | 1 | 3.521 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 12*1900*12000 | 1 | 2.148 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 14*2200*12000 | 1 | 2.901 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 12*2000*7120 | 1 | 1.341 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 14*2200*2320 | 1 | 0.561 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 16*3100*9000 | 1 | 3.504 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 10*2200*6030 | 1 | 1.041 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 10*2000*3000 | 1 | 0.471 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 12*2000*9500 | 1 | 1.79 | Shanghai |
Hot rolled plate | A387 Gr11 CL2 | 58*1800*10000 | 1 | 8.195 | Shanghai |
For A387 Gr11 CL2 steel stock or A387 Gr11 CL2 steel price, welcome to contact us.
Pre: What is the application of A709 Gr 36 steel?
Next: Supply ASTM A514 high strength steel plates and sheets