Product | Material | Size (mm) | Quality | Pieces | Weight (tons) | Warehouse |
---|---|---|---|---|---|---|
Pressure vessel plate | Q245R | 36*2280*3400 | Prime | 1 | 2.221 | Shanghai |
Pressure vessel plate | Q245R | 10*2000*9300 | Prime | 1 | 1.89 | Shanghai |
Pressure vessel plate | Q245R | 30*2500*11250 | Prime | 1 | 6.734 | Shanghai |
Pressure vessel plate | Q245R | 30*2500*11300 | Prime | 1 | 6.764 | Shanghai |
Pressure vessel plate | Q245R | 30*2500*11400 | Prime | 1 | 6.824 | Shanghai |
Pressure vessel plate | Q245R | 30*2000*10920 | Prime | 1 | 5.229 | Shanghai |
Pressure vessel plate | Q245R | 25*2500*11150 | Prime | 1 | 5.569 | Shanghai |
Pressure vessel plate | Q245R | 25*2500*11320 | Prime | 1 | 5.654 | Shanghai |
Pressure vessel plate | Q245R | 18*2500*11290 | Prime | 1 | 4.088 | Shanghai |
Pressure vessel plate | Q245R | 18*2500*11200 | Prime | 1 | 4.055 | Shanghai |
Pressure vessel plate | Q245R | 18*2500*11250 | Prime | 1 | 4.073 | Shanghai |
Pressure vessel plate | Q245R | 14*2500*9890 | Prime | 1 | 2.785 | Shanghai |
Pressure vessel plate | Q245R | 14*2500*9930 | Prime | 1 | 2.796 | Shanghai |
Pressure vessel plate | Q245R | 14*2500*10920 | Prime | 1 | 3.075 | Shanghai |
Pressure vessel plate | Q245R | 14*2500*10000 | Prime | 2 | 5.632 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10840 | Prime | 2 | 3.108 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10150 | Prime | 1 | 1.455 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10260 | Prime | 1 | 1.471 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10760 | Prime | 1 | 1.542 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10540 | Prime | 1 | 1.511 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10400 | Prime | 2 | 2.982 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10870 | Prime | 1 | 1.558 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10380 | Prime | 1 | 1.488 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*11010 | Prime | 1 | 1.578 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10790 | Prime | 1 | 1.547 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10720 | Prime | 1 | 1.537 | Shanghai |
Pressure vessel plate | Q245R | 8*2200*10520 | Prime | 1 | 1.508 | Shanghai |
Pressure vessel plate | Q245R | 16*2200*11500 | Prime | 1 | 3.267 | Shanghai |
Pressure vessel plate | Q245R | 16*2200*7000 | Prime | 1 | 1.989 | Shanghai |
Pressure vessel plate | Q245R | 12*2495*12000 | Prime | 1 | 2.903 | Shanghai |
Pressure vessel plate | Q245R | 6*2000*6000 | Prime | 3 | 1.779 | Shanghai |
Pressure vessel plate | Q245R | 65*2000*0000 | Prime | 4 | 40.048 | Shanghai |
Pressure vessel plate | Q245RZ15 | 40*2050*8600 | Prime | 1 | 5.605 | Shanghai |
Pressure vessel plate | Q245R | 10*2000*9000 | Prime | 8 | 11.696 | Shanghai |
Pressure vessel plate | Q245R | 10*1800*10000 | Prime | 21 | 30.702 | Shanghai |
Pressure vessel plate | Q245R | 13*2350*4900 | Prime | 1 | 1.207 | Shanghai |
Pressure vessel plate | Q245R | 36*2280*5300 | Prime | 1 | 3.462 | Shanghai |
Pressure vessel plate | Q245R | 24*2200*9700 | Prime | 1 | 4.096 | Shanghai |
Pressure vessel plate | Q245R | 34*2000*10560 | Prime | 1 | 5.72 | Shanghai |
Pressure vessel plate | Q245R | 32*1970*9000 | Prime | 2 | 9.046 | Shanghai |
Pressure vessel plate | Q245R | 10*1850*9050 | Prime | 1 | 1.36 | Shanghai |
Pressure vessel plate | Q245R | 9*2000*7800 | Prime | 1 | 1.102 | Shanghai |
Pressure vessel plate | Q245R | 25*2010*6440 | Prime | 3 | 7.758 | Shanghai |
Pressure vessel plate | Q245R | 6*2500*7100 | Prime | 1 | 0.878 | Shanghai |
Pressure vessel plate | Q245R | 22*3000*7700 | Prime | 1 | 4.098 | Shanghai |
Pressure vessel plate | Q245R | 20*2000*14500 | Prime | 1 | 4.655 | Shanghai |
Pressure vessel plate | Q245R | 14*2500*10030 | Prime | 1 | 2.825 | Shanghai |
Pressure vessel plate | Q245R | 10*2200*10700 | Prime | 1 | 1.913 | Shanghai |
Pressure vessel plate | Q245R | 14*2500*9850 | Prime | 1 | 2.774 | Shanghai |
Pressure vessel plate | Q245R | 10*2200*10740 | Prime | 1 | 1.92 | Shanghai |
Pressure vessel plate | Q245RZ15 | 40*2050*8600 | Prime | 1 | 5.605 | Shanghai |
Pressure vessel plate | Q245RZ15 | 30*2600*6400 | Prime | 1 | 4.01 | Shanghai |
Pressure vessel plate | Q245RZ15 | 25*2000*6000 | Prime | 1 | 2.397 | Shanghai |
Pressure vessel plate | Q245RZ15 | 30*1900*6400 | Prime | 1 | 2.864 | Shanghai |
Pressure vessel plate | Q245RZ15 | 20*2200*7000 | Prime | 1 | 2.472 | Shanghai |
Pressure vessel plate | Q245RZ15 | 25*2650*9000 | Prime | 1 | 4.793 | Shanghai |
Pre: China Iron Ore Futures Edge Lower As Steel Output Falls Intensify