Type | Crude steel | Pig iron | Steel | Coke |
Production this season | 18,085,950 | 16,951,768 | 16,766,386 | 3,128,751 |
Average daily production this season | 1,808,595 | 1,695,177 | 1,676,639 | 312,875 |
Increase/decrease from the average daily output of the previous tenth | 0.06 | -1.41 | -6.46 | -7.68 |
Increase decrease from the average daily output of the same period last year | -4.02 | -0.49 | 1.11 | -7.28 |
Cumulative output this month | 18,085,950 | 16,951,768 | 16,766,386 | 3,128,751 |
Cumulative average daily production this month | 1,808,595 | 1,695,177 | 1,676,639 | 312,875 |
Increase or decrease from the previous month's average daily production % | -2.89 | -3.08 | -4 | -3.14 |
Increase/decrease from the average daily output of the same month last year | -4.02 | -0.49 | 1.11 | -7.28 |
Pre: Ministry of Ecology and Environment issues five pollutant discharge permit technical specifications
Next: The epidemic has an important impact on the machinery industry and its steel consumption