Steel Grades | Number | C | Si | Mn | Pmax | Smax | Al-tal | N | Cr | Cub | Mo | Nb | Ni | Ti | V |
P235GH | 1.0345 | ≤0.16 | ≤0.35 | 0.60-1.20 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 |
P265GH | 1.0425 | ≤0.20 | ≤0.40 | 0.80-1.40 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 |
P295GH | 1.0481 | 0.08 - 0.20 | ≤0.40 | 0.90-1.50 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 |
P355GH | 1.0473 | 0.10 - 0.22 | ≤0.40 | 1.10-1.70 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 |
16Mo3 | 1.5415 | 0.12 - 0.20 | ≤0.35 | 0.40-0.90 | 0.025 | 0.010 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.25-0.35 | - | ≤0.30 | - | - |
18MnMo4-5 | 1.5414 | ≤0.20 | ≤0.40 | 0.90-1.50 | 0.015 | 0.005 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.45-0.60 | - | ≤0.30 | - | - |
20MnMoNi4-5 | 1.6311 | 0.15- 0.23 | ≤0.40 | 1.00-1.50 | 0.020 | 0.010 | e | ≤0.012 | ≤0.20 | ≤0.20 | 0.45-0.60 | - | 0.40-0.80 | - | ≤0.02 |
13CrMo4-5 | 1.7335 | 0.08- 0.18 | ≤0.35 | 0.40-1.00 | 0.025 | 0.010 | e | ≤0.012 | 0.70f-1.15 | ≤0.30 | 0.40-0.60 | - | - | - | - |
13CrMoSi5-5 | 1.7336 | ≤0.17 | 0.50-0.80 | 0.40-0.65 | 0.015 | 0.005 | e | ≤0.012 | 1.00-1.50 | ≤0.30 | 0.45-0.65 | - | ≤0.30 | - | - |
10CrMo9-10 | 1.7380 | 0.08-0.14g | ≤0.50 | 0.40-0.80 | 0.020 | 0.010 | e | ≤0.012 | 2.00-2.50 | ≤0.30 | 0.90-1.10 | - | - | - | - |
12CrMo9-10 | 1.7375 | 0.10 - 0.15 | ≤0.30 | 0.30-0.80 | 0.015 | 0.010 | 0.010-0.040 | ≤0.012 | 2.00-2.50 | ≤0.25 | 0.90-1.10 | - | ≤0.30 | - | - |
X12CrMo5 | 1.7362 | 0.10 - 0.15 | ≤0.50 | 0.30-0.60 | 0.020 | 0.005 | e | ≤0.012 | 4.00-6.00 | ≤0.30 | 0.45-0.65 | - | ≤0.30 | - | - |
13CrMoV9-10 | 1.7703 | 0.11 - 0.15 | ≤0.10 | 0.30-0.60 | 0.015 | 0.005 | e | ≤0.012 | 2.00-2.50 | ≤0.20 | 0.90-1.10 | ≤0.07 | ≤0.25 | 0.03 | 0.25-0.35 |
12CrMoV12-10 | 1.7767 | 0.10 - 0.15 | ≤0.15 | 0.30-0.60 | 0.015 | 0.005 | e | ≤0.012 | 2.75-3.25 | ≤0.25 | 0.90-1.10 | ≤0.07h | ≤0.25 | 0.03h | 0.20-0.30 |
Pre: What is the XAR500 steel hardness
Next: Tensile Requirements for for ASTM A387 Class 1 and Class 2 Boiler Plate