15CrMo steel is a kind of alloy steel under GB/T 3077-2015. This material has high heat strength (δb≥440MPa) and oxidation resistance at high temperature, and has certain resistance to hydrogen corrosion. Due to the high content of Cr, C alloying elements in the 15CrMo steel, the hardening tendency of the steel is obvious and the weldability is poor.
15CrMo welding material: For the working characteristics of the weldability of 15CrMo steel, Welding preheating, using ER80S-B2L welding wire, T1G welding base, E8018-B2 welding rod, electrode arc welding cover surface, local heat treatment after welding.
Post-weld heat treatment: The test piece welded by the scheme I shall be subjected to local high temperature tempering after welding. The 15CrMo steel heat treatment process is as follows: the heating rate is 200 ° C / h, the temperature is raised to 715 ° C for 1 hour and 15 minutes, the cooling rate is 100 ° C / h, and the air is cooled to 300 ° C. Specifically, the JL-4 crawler type electric heater (1146×310) is used to wrap the weld seam, and the aluminum silicate cotton layer is used for heat preservation. The thickness of the insulation layer is 50 mm, and the temperature control adopts the DJK-A type electric heater automatic temperature controller.
Product | Material | Specification (mm) | Quality | Pieces | Weight (tons) |
---|---|---|---|---|---|
Hot rolled plate | 15CrMo | 40*2200*11800 | Prime | 2 | 16.302 |
Hot rolled plate | 15CrMo | 40*2200*11600 | Prime | 1 | 8.013 |
Hot rolled plate | 15CrMo | 40*2200*11040 | Prime | 1 | 7.626 |
Hot rolled plate | 15CrMo | 35*2200*8500 | Prime | 2 | 10.276 |
Hot rolled plate | 15CrMo | 40*2200*11000 | Prime | 1 | 7.599 |
Hot rolled plate | 15CrMo | 35*2200*8800 | Prime | 2 | 10.638 |
Hot rolled plate | 15CrMo | 35*2200*9200 | Prime | 1 | 5.561 |
Hot rolled plate | 15CrMo | 35*2200*9300 | Prime | 1 | 5.621 |
Hot rolled plate | 15CrMo | 35*2200*8300 | Prime | 1 | 5.017 |
Hot rolled plate | 15CrMo | 35*2200*8700 | Prime | 1 | 5.259 |
Hot rolled plate | 15CrMo | 35*2200*9000 | Prime | 1 | 5.44 |
Hot rolled plate | 15CrMo | 30*2200*10300 | Prime | 1 | 5.336 |
Hot rolled plate | 15CrMo | 30*2200*10400 | Prime | 1 | 5.388 |
Hot rolled plate | 15CrMo | 30*2200*10270 | Prime | 1 | 5.321 |
Hot rolled plate | 15CrMo | 29*2400*12000 | Prime | 1 | 6.556 |
Hot rolled plate | 15CrMo | 28*2000*12000 | Prime | 3 | 15.825 |
Hot rolled plate | 15CrMo | 28*2000*8000 | Prime | 1 | 3.517 |
Hot rolled plate | 15CrMo | 28*1850*12000 | Prime | 1 | 4.88 |
Hot rolled plate | 15CrMo | 26*2000*3200 | Prime | 1 | 1.306 |
Hot rolled plate | 15CrMo | 26*2000*9500 | Prime | 1 | 3.878 |
Hot rolled plate | 15CrMo | 20*2450*10000 | Prime | 2 | 7.866 |
Hot rolled plate | 15CrMo | 20*2000*12000 | Prime | 8 | 30.144 |
Hot rolled plate | 15CrMo | 18*2000*12000 | Prime | 4 | 13.564 |
Hot rolled plate | 15CrMo | 14*2000*12000 | Prime | 4 | 10.55 |
Hot rolled plate | 15CrMo | 16*2000*10000 | Prime | 2 | 5.024 |
Hot rolled plate | 15CrMo | 10*2000*10000 | Prime | 5 | 7.85 |
Hot rolled plate | 15CrMo | 16*1510*6000 | Prime | 8 | 6.828 |
Hot rolled plate | 15CrMo | 12*2000*8000 | Prime | 3 | 9.043 |
Pre: 12Cr1MoVR Steel Plates for Pressure Vessels
Next: 12Cr1MoVR Steel Price