d≤16mm | ||||
t≤8mm | ||||
Yield Strength | Tensile Strength | Elongation | Section shrinkage | Impact Test |
Re | Rm | A | Z | KV |
Mpa | % | % | J | |
900 | 1100~ 1300 | 10 | 40 | — |
16mm<d≤40mm | ||||
8mm<t≤20mm | ||||
Yield Strength | Tensile Strength | Elongation | Section shrinkage | Impact Test |
Re | Rm | A | Z | KV |
Mpa | % | % | J | |
750 | 1000~ 1200 | 11 | 45 | 35 |
40mm<d≤100mm | ||||
20mm<t≤60mm | ||||
Yield Strength | Tensile Strength | Elongation | Section shrinkage | Impact Test |
Re | Rm | A | Z | KV |
Mpa | % | % | J | |
650 | 900~ 1100 | 12 | 50 | 35 |
100mm<d≤160mm | ||||
60mm<t≤100mm | ||||
Yield Strength Re | Tensile Strength | Elongation | Section shrinkage | Impact Test |
Rm | A | Z | KV | |
Mpa | % | % | J | |
550 | 800~ 950 | 13 | 50 | 35 |
160mm<d≤250mm | ||||
100mm<t≤160mm | ||||
Yield Strength Re | Tensile Strength | Elongation | Section shrinkage | Impact Test |
Rm | A | Z | KV | |
Mpa | % | % | J | |
500 | 750~ 900 | 14 | 55 | 35 |
Pre: Q245R, Q345R boiler steel plates Shanghai
Next: ASTM A537 Class 1 steel for fusion welded pressure vessels