Product | Material | Size (mm) | Quality | Pieces | Weight (tons) | Warehouse |
---|---|---|---|---|---|---|
Wear-resistant steel | NM400 | 12*2200*10000 | Prime | 2 | 4.144 | Shanghai |
Wear-resistant steel | NM400 | 20*2000*8000 | Prime | 17 | 42.704 | Shanghai |
Wear-resistant steel | NM400 | 14*2200*10000 | Prime | 23 | 55.614 | Shanghai |
Wear-resistant steel | NM400 | 100*2200*12000 | Prime | 1 | 20.724 | Shanghai |
Wear-resistant steel | NM400 | 85*2200*12000 | Prime | 1 | 17.615 | Shanghai |
Wear-resistant steel | NM400 | 90*2200*10000 | Prime | 1 | 15.543 | Shanghai |
Wear-resistant steel | NM400 | 80*2200*10000 | Prime | 1 | 13.816 | Shanghai |
Wear-resistant steel | NM400 | 75*2200*6800 | Prime | 1 | 8.808 | Shanghai |
Wear-resistant steel | NM400 | 70*2200*10000 | Prime | 1 | 12.089 | Shanghai |
Wear-resistant steel | NM400 | 60*2200*10000 | Prime | 1 | 10.362 | Shanghai |
Wear-resistant steel | NM400 | 40*2200*10000 | Prime | 1 | 6.908 | Shanghai |
Wear-resistant steel | NM400 | 45*2200*12000 | Prime | 1 | 9.326 | Shanghai |
Wear-resistant steel | NM400 | 30*2200*10000 | Prime | 2 | 10.362 | Shanghai |
Wear-resistant steel | NM400 | 35*2200*10000 | Prime | 2 | 12.09 | Shanghai |
Wear-resistant steel | NM400 | 14*2200*9280 | Prime | 1 | 2.244 | Shanghai |
Wear-resistant steel | NM400 | 14*2200*7500 | Prime | 1 | 1.813 | Shanghai |
Wear-resistant steel | NM400 | 6*2200*8130 | Prime | 1 | 0.842 | Shanghai |
Wear-resistant steel | NM400 | 6*2200*8350 | Prime | 1 | 0.865 | Shanghai |
Wear-resistant steel | NM400 | 6*2200*8110 | Prime | 1 | 0.84 | Shanghai |
Wear-resistant steel | NM400 | 14*2200*9380 | Prime | 2 | 4.536 | Shanghai |
Wear-resistant steel | NM400 | 12*2200*10000 | Prime | 1 | 2.072 | Shanghai |
Wear-resistant steel | NM400 | 10*2200*6510 | Prime | 1 | 1.124 | Shanghai |
Wear-resistant steel | NM400 | 12*2200*8160 | Prime | 1 | 1.691 | Shanghai |
Wear-resistant steel | NM400 | 12*2200*8000 | Prime | 1 | 1.658 | Shanghai |
Wear-resistant steel | NM400 | 20*2200*10000 | Prime | 1 | 3.454 | Shanghai |
Wear-resistant steel | NM400 | 8*2200*8230 | Prime | 1 | 1.137 | Shanghai |
Wear-resistant steel | NM400 | 24.0*2200.0*11950.0 | Prime | 1 | 4.953 | Shanghai |
Wear-resistant steel | NM400 | 11.0*2200.0*12000.0 | Prime | 1 | 2.28 | Shanghai |
Wear-resistant steel | NM400 | 35*2200*11500 | Prime | 1 | 6.951 | Shanghai |
Wear-resistant steel | NM400 | 16*2200*9200 | Prime | 1 | 2.542 | Shanghai |
Wear-resistant steel | NM400 | 18*2200*10500 | Prime | 1 | 3.264 | Shanghai |
Wear-resistant steel | NM400 | 30*2000*9000 | Prime | 12 | 50.868 | Shanghai |
Wear-resistant steel | NM400 | 25*2000*9000 | Prime | 4 | 14.132 | Shanghai |
Wear-resistant steel | NM400 | 14*2200*12000 | Prime | 10 | 29.01 | Shanghai |
Wear-resistant steel | NM400 | 25*2000*8000 | Prime | 4 | 12.56 | Shanghai |
Wear-resistant steel | NM400 | 6*2000*8000 | Prime | 6 | 4.524 | Shanghai |
Wear-resistant steel | NM400 | 12*2000*10000 | Prime | 10 | 18.84 | Shanghai |
Wear-resistant steel | NM400 | 6*2100*4877 | Prime | 1 | 0.482 | Shanghai |
Wear-resistant steel | NM400 | 25*2200*9000 | Prime | 1 | 3.886 | Shanghai |
Wear-resistant steel | NM400 | 16*2000*8000 | Prime | 2 | 4.02 | Shanghai |
Wear-resistant steel | NM400 | 20*2200*12000 | Prime | 10 | 41.45 | Shanghai |
Wear-resistant steel | NM400 | 20*2200*10000 | Prime | 10 | 34.54 | Shanghai |
Wear-resistant steel | NM400 | 8*2200*10000 | Prime | 10 | 13.82 | Shanghai |
Wear-resistant steel | NM400 | 8*2000*8000 | Prime | 20 | 20.1 | Shanghai |
Wear-resistant steel | NM400 | 20*2200*10000 | Prime | 6 | 20.724 | Shanghai |
Wear-resistant steel | NM400 | 16*2200*10000 | Prime | 9 | 24.867 | Shanghai |
Wear-resistant steel | NM400 | 16*2200*12000 | Prime | 10 | 33.16 | Shanghai |
Wear-resistant steel | NM400 | 15*2000*7000 | Prime | 1 | 1.649 | Shanghai |
Wear-resistant steel | NM400 | 60*2200*10000 | Prime | 1 | 10.362 | Shanghai |
Wear-resistant steel | NM400 | 14*2200*12000 | Prime | 7 | 17.409 | Shanghai |
Wear-resistant steel | NM400 | 12*2000*8000 | Prime | 10 | 15.07 | Shanghai |
Wear-resistant steel | NM400 | 16*2200*12000 | Prime | 4 | 13.264 | Shanghai |
Wear-resistant steel | NM400 | 8*2200*10000 | Prime | 10 | 13.82 | Shanghai |
Wear-resistant steel | NM400 | 6*2200*8000 | Prime | 27 | 22.383 | Shanghai |
Wear-resistant steel | NM400 | 35*2200*10000 | Prime | 2 | 12.087 | Shanghai |
Wear-resistant steel | NM400 | 30*2200*10000 | Prime | 1 | 5.181 | Shanghai |
Wear-resistant steel | NM400 | 25*2200*10000 | Prime | 1 | 4.318 | Shanghai |
Wear-resistant steel | NM400 | 25*2200*12000 | Prime | 5 | 25.905 | Shanghai |
Wear-resistant steel | NM400 | 40*2200*12000 | Prime | 2 | 16.58 | Shanghai |
Wear-resistant steel | NM400 | 16*2200*12000 | Prime | 10 | 33.16 | Shanghai |
Wear-resistant steel | NM400 | 10*2200*10000 | Prime | 2 | 3.454 | Shanghai |
Wear-resistant steel | NM400 | 8*2200*10000 | Prime | 7 | 9.674 | Shanghai |
Wear-resistant steel | NM400 | 6*2200*8000 | Prime | 1 | 0.829 | Shanghai |
Wear-resistant steel | NM400 | 10.0*2200.0*8000 | Prime | 1 | 1.382 | Shanghai |
Pre: Q345R Grade Steel
Next: China Iron Ore Futures Edge Lower As Steel Output Falls Intensify