Mechanical Properties inch and [mm]nd [mm] |
Class 1 ksi [MPa] |
Class 2 ksi [MPa] |
Class 3 ksi [MPa] |
Tensile Strength | | ||
2-1/2 in. and under | 70-90 | 80-100 | 80-100 |
[65 mm and under] | [485-620] | [550-690] | [550-690] |
Over 2-1/2 to 4 in | 65-85 | 75-95 | 75-95 |
[Over 65 to 100mm] | [450-585] | [515-655] | [515-655] |
Over 4 to 6 in | A | 70-90 | 70-90 |
[Over 100 to 150 mm] | A | [485-620] | [485-620] |
Yield strength, min: | | ||
2-1/2 in. and under | 50 | 60 | 55 |
[65 mm and under] | [345] | [415] | [380] |
Over 2-1/2 to 4 in | 45 | 55 | 50 |
[Over 65 to 100 mm] | [310] | [380] | [345] |
Over 4 in to 6 in | A | 46 | 40 |
[Over 100 to 150 mm] | A | [315] | [275] |
Elongation in 2 in | |||
[50 mm], min, %B | 22 | 22 | 22 |
4 in, [100 mm] and under | A | 20 | 20 |
Elongation in 8 in | |||
[200 mm], min, %B | 18 | - | - |
Pre: SA283GrA Mild Steel Plates Supplier
Next: Q345B Heavy Plates Stock