Home > News Center > Product News

JIS SS400 Hot Rolled Plates On sale

JIS SS400 Hot Rolled Plates On sale

Keywords: JIS G3101 SS400, JIS SS400, SS400 steel, JIS G3101 SS400 plates
JIS G3101 SS400 hot rolled plates: SS stand for Structural Steel,400 for grade. JIS SS400 is equivalent to DIN17100 St 44-2, ASTM A36 and ASTM A283 Grade D, EN S275 and BS 43A. SS400 steel has a more reliable tensile strength than SS330 steel. The thickness of SS400 plates is supplied between 3 and 220 mm

JIS SS400 Hot Rolled Plates Stock

Product Material Size (mm) Width (mm) Length (mm) Weight (tons) Warehouse
Hot rolled plate SS400 16*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 14*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 12*1800*8000 1800 8000 5.92 Shanghai
Hot rolled plate SS400 10*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 8*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 6*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 5*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 4*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 3*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 16*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 14*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 12*1800*8000 1800 8000 5.92 Shanghai
Hot rolled plate SS400 10*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 8*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 6*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 5*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 4*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 3*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 16*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 14*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 12*1800*8000 1800 8000 5.92 Shanghai
Hot rolled plate SS400 10*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 8*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 6*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 5*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 4*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 3*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 16*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 14*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 12*1800*8000 1800 8000 5.92 Shanghai
Hot rolled plate SS400 10*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 8*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 6*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 5*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 4*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 3*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 16*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 14*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 12*1800*8000 1800 8000 5.92 Shanghai
Hot rolled plate SS400 10*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 8*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 6*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 5*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 4*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 3*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 16*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 14*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 12*1800*8000 1800 8000 5.92 Shanghai
Hot rolled plate SS400 10*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 8*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 6*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 5*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 4*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 3*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 16*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 14*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 12*1800*8000 1800 8000 5.92 Shanghai
Hot rolled plate SS400 10*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 8*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 6*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 5*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 4*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 3*1500*6000 1500 6000 5.92 Shanghai
Hot rolled plate SS400 16*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 14*2000*10000 2000 10000 5.92 Shanghai
Hot rolled plate SS400 12*1800*8000 1800 8000 5.92 Shanghai
Hot rolled plate SS400 10*1500*6000 1500 6000 5.92 Shanghai

Pre: Chinese Supplier of 15CrMoR Steel Plates

Next: Q345B Channel Steel Variouse Size Available

Contact Us

Shanghai Katalor Enterprises Co., Ltd

0086-18317160019
[email protected]
No.230,1st Floor,Building No.1,No.221 Of Huashen Road,Free Trade Area Of Pudong New District,Shanghai China
Live Chat