JIS G3116 Gas Cylinder Steel Chemical Composition (%) | |||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ |
SG255 | 0.20 | - | 0.30 | 0.040 | 0.040 |
SG295 | 0.20 | 0.35 | 1.00 | 0.040 | 0.040 |
SG325 | 0.20 | 0.55 | 1.50 | 0.040 | 0.040 |
SG365 | 0.20 | 0.55 | 1.50 | 0.040 | 0.040 |
Grade | Yield point or proof stress MPa (min) | Tensile strength MPa min | Elongation % min | Tensile test piece | Bendability | ||
Bending Angle | Inside radius | Test piece | |||||
SG255 | 255 | 400 | 26 | NO.5 in rolling direction | 180° | Thickness x 1.0Thickness x 1.5 | No.3 in rolling direction |
SG295 | 295 | 400 | 26 | NO.5 in rolling direction | 180° | Thickness x 1.0 Thickness x 1.5 |
No.3 in rolling direction |
SG325 | 325 | 490 | 22 | NO.5 in rolling direction | 180° | Thickness x 1.0 Thickness x 1.5 |
No.3 in rolling direction |
SG365 | 365 | 540 | 20 | NO.5 in rolling direction | 180° | Thickness x 1.0 Thickness x 1.5 | No.3 in rolling direction |