ASTM A514 heavy plate steel has a min-yield strength of 100 ksi/690 MPa. It’s most commonly used as a structural steel in building construction, for cranes or other large machines supporting heavy loads.
A514 steel is used where a weldable, machinable, very high strength steel is required to save weight or meet ultimate strength requirements
A514 Steel Composition | |||||
---|---|---|---|---|---|
Grade Q | Grade E | Grade F | Grade S | Grade H | |
Carbon | 0.14-0.21% | 0.12-0.2% | 0.1-0.2% | 0.11-0.21% | 0.12-0.21% |
Manganese | 0.95-1.3% | 0.4-0.7% | 0.6-1% | 1.1-1.5% | 0.95-1.3% |
Phosphorus | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
Sulfur | 0.03% | 0.03% | 0.03% | 0.02% | 0.03% |
Silicon | 0.15-0.35% | 0.2-0.4% | 0.15-0.35% | 0.15-0.45% | 0.2-0.35% |
Nickel | 1.2-1.5% | ... | 0.7-1% | ... | 0.3-0.7% |
Chromium | 1-1.5% | 1.4-2% | 0.4-0.65% | ... | 0.4-0.65% |
Molybdenum | 0.4-0.6% | 0.4-0.6% | 0.4-0.6% | 0.1-0.6% | 0.2-0.3% |
Vanadium | 0.03-0.08% | ... | 0.03-0.08% | 0.06 | 0.03-0.08% |
Titanium | ... | 0.01-0.1% | ... | ... | ... |
Copper | ... | ... | 0.15-0.5% | ... | ... |
Boron | ... | 0.001-0.005% | 0.0005-0.006% | 0.001-0.005% | 0.0005-0.005% |
Columbium | ... | ... | ... | 0.06% | ... |
The stress points of A514 vary by plate thickness, as follows.
ASTM A514 Steel Strength | |||
---|---|---|---|
Thickness | Yield Point (ksi) | Tensile Strength (ksi) | Min. 2" Elongation % (200 mm) |
To 3/4" | 100 | 110-130 | 18 |
Over 3/4" to 2 1/2" | 100 | 110-130 | 18 |
Over 2 1/2" to 6" | 90 | 100-130 | 16 |
welcome to contact katalor if you want to know more information about ASTM A514 steel
Pre: ASTM A572 Grade 55/A572 Gr. 55 Columbium-Vanadium structural steel plate