FE360B steel structure usually used to used to build workshop ,bridge ,vessels and so on.
FE360B steel structure mechanical property
Yield point, min. Ksi | up to & incl. 8" thick 36 over 8" thick 32 |
Tensile strength,Ksi | 58-80 |
Elongation in 8 in., min., % | 20 |
Elongation in 2 in., min., % | 23 |
FE360B steel structure chemical composition
Thickness, in | All | To 3⁄4 | Over | Over | Over 5⁄2to4incl. | Over |
3⁄4to3⁄2incl. | 3⁄2to5⁄2incl. | 4 | ||||
Carbon, max, % | 0.26 | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 |
Manganese, % | - | - | 0.80-1.20 | 0.80-1.20 | 0.85-1.20 | 0.85-1.20 |
Phosphorus, max, % | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur, max, % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Silicon, % | - | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Copper, min, % | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
For forging with an equivalent diameter or thickness >100mm the carbon content shall be agreed between purchaser and supplier.
Katalor is a professional FE360B steel structure exporter and a steel Stockist in china. We keep more than 1000 tons FE360B steel structure in stock every month. If you want to get the FE360B steel structure price, please do not hesitate to contact us.
Pre: ST37-2 steel structure,ST37-2 steel structure Mechanical Property
Next: Q345B steel structure,Q345B steel structure Mechanical Property