Product | Material | Size (mm) | Quality | Pieces | Weight (tons) | Warehouse |
Hot rolled plate | SA387Gr11Cl2 | 22*2050*10800 | Non-secondary | 1 | 3.824 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 50*2300*12000 | Non-secondary | 2 | 21.666 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 20*2200*12000 | Non-secondary | 11 | 46.16 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 22*2200*12000 | Non-secondary | 7 | 31.913 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 32*2300*12000 | Non-secondary | 3 | 20.799 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 20*2500*12000 | Non-secondary | 3 | 14.13 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 18*2500*12000 | Non-secondary | 4 | 16.956 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 35*2300*12000 | Non-secondary | 1 | 7.583 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 25*2300*12000 | Non-secondary | 2 | 10.834 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 18*2200*12000 | Non-secondary | 4 | 14.92 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 24*2300*12000 | Non-secondary | 2 | 10.4 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 40*2300*12000 | Non-secondary | 3 | 25.998 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 16*2200*12000 | Non-secondary | 2 | 6.632 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 14*2200*12000 | Non-secondary | 4 | 11.604 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 12*2200*12000 | Non-secondary | 11 | 27.357 | Shanghai |
Hot rolled plate | SA387Gr11Cl2 | 32*2300*6000 | Non-secondary | 1 | 3.467 | Shanghai |
Hot rolled plate | SA387Gr11CI2 | 40*2760*6500 | Non-secondary | 1 | 5.633 | Shanghai |
Hot rolled plate | SA387Gr11CI2 | 30*2000*10580 | Non-secondary | 3 | 14.949 | Shanghai |
Hot rolled plate | SA387Gr11CI2 | 30*2500*9580 | Non-secondary | 2 | 11.28 | Shanghai |
Hot rolled plate | SA387Gr11CI2 | 32*2650*5200 | Non-secondary | 1 | 3.462 | Shanghai |
Hot rolled plate | SA387Gr11CI2 | 30*2200*10350 | Non-secondary | 4 | 21.448 | Shanghai |
Hot rolled plate | SA387Gr11CL2 | 12*2200*12000 | Non-secondary | 2 | 4.974 | Shanghai |
Hot rolled plate | SA387Gr11CL2 | 20*2200*12000 | Non-secondary | 7 | 29.015 | Shanghai |
Hot rolled plate | SA387Gr11CL2 | 12*2200*10550 | Non-secondary | 1 | 2.186 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 38*2600*5900 | Non-secondary | 1 | 4.576 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 30*2500*12000 | Non-secondary | 1 | 7.065 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 26*2200*9400 | Non-secondary | 1 | 4.221 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 26*2500*11000 | Non-secondary | 1 | 5.613 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 26*2300*10500 | Non-secondary | 1 | 4.929 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 20*2000*9700 | Non-secondary | 2 | 6.092 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 16*3100*9000 | Non-secondary | 1 | 3.504 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 14*2200*12000 | Non-secondary | 1 | 2.901 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 16*2200*12000 | Non-secondary | 1 | 3.316 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 14*2500*12000 | Non-secondary | 1 | 3.297 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 14*2000*10400 | Non-secondary | 2 | 4.572 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 12*2000*9500 | Non-secondary | 1 | 1.79 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 12*2150*12000 | Non-secondary | 1 | 2.43 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 10*2200*9800 | Non-secondary | 1 | 1.692 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 10*2500*11900 | Non-secondary | 1 | 2.335 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*2000*10000 | Non-secondary | 1 | 0.942 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*2200*10000 | Non-secondary | 1 | 1.036 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*2200*9800 | Non-secondary | 1 | 1.015 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*2190*10000 | Non-secondary | 1 | 1.031 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*2150*10100 | Non-secondary | 1 | 1.023 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*2150*9340 | Non-secondary | 1 | 0.946 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*2150*9160 | Non-secondary | 1 | 0.928 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*2000*8000 | Non-secondary | 1 | 0.754 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*2000*7210 | Non-secondary | 1 | 0.679 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*1980*8000 | Non-secondary | 1 | 0.746 | Shanghai |
Hot rolled plate | SA387Gr.11 cl.2 | 6*2000*7800 | Non-secondary | 1 | 0.735 | Shanghai |
Pre: Problems May Occur in NM360 Wear-Resistant Steel Purchasing
Next: 12Cr1MoVR Steel Density