A516 steel is often used to make middle or low temperature pressure vessels. In ASTM A516/ A516M technical standard, the A516 steel is divided into four grades or levels: A516 GR 55 (380), A516 GR 60 (415), A516 GR 65 (450), A516 GR 70 (485).
Compostion | A516 GR 55 (380) | A516 GR 60 (415) | A516 GR 65 (450) | A516 GR 70 (485) | ||
C ≤ ① | ≤ 12.5mm | 0.18 | 0.21 | 0.24 | 0.27 | |
> 12.5mm ~ 50mm | 0.2 | 0.23 | 0.26 | 0.28 | ||
> 50mm ~ 100mm | 0.22 | 0.25 | 0.28 | 0.3 | ||
> 100mm ~ 200mm | 0.24 | 0.27 | 0.29 | 0.31 | ||
> 200mm | 0.26 | 0.27 | 0.29 | 0.31 | ||
Mn | ≤12.5mm② | Heat analyse | 0.60~0.90 | 0.60~0.90 | 0.85~1.20 | 0.85~1.20 |
Product analyse | 0.55~0.98 | 0.55~0.98 | 0.79~1.30 | 0.79~1.30 | ||
12.5mm~50mm | Heat analyse | 0.60~1.20 | 0.85~1.20 | 0.85~1.20 | 0.85~1.20 | |
Product analyse | 0.55~1.30 | 0.79~1.30 | 0.79~1.30 | 0.79~1.30 | ||
P ≤ ① | 0.035 | 0.035 | 0.035 | 0.035 | ||
S ≤ ① | 0.035 | 0.035 | 0.035 | 0.035 | ||
Si | Heat analyse | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 | |
Product analyse | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 |
① be suitable for both heat analyse and product analyse
② A516 GR 60, when the steel plates thickness is not more than 12.5mm, the Mn composition heat analyse can be 0.85% ~ 1.20%, the product analyse can be 0.79% ~ 1.30% .
Mechanical Property | Tensile strength (MPa) | Minimum yield strength (MPa) | Minimum elongation (%) gauge length | |
50mm | 200mm | |||
A516 GR 55 | 380-515 | 205 | 27 | 23 |
A516 GR 60 | 415 - 550 | 220 | 25 | 21 |
A516 GR 65 | 450 - 585 | 240 | 23 | 19 |
A516 GR 70 | 485 - 620 | 260 | 21 | 17 |
ASTM A516 | ASME SA516 | DIN17155 | EN10028-2 | |
A516 GR 60 | SA516 GR 60 | HII | P265GH | 1.0425 |
A516 GR 65 | SA516 GR 65 | 17Mn4 | P295GH | 1.0481 |
A516 GR 70 | SA516 GR 70 | P355GH |
A516 specification, A516 steel heat treatment
A516 steel plate is normally supplied in as-rolled condition when thickness is 40mm and under. Also such thickness A516 steel plate can be ordered normalized or stress relieved, or both. A516 steel plate with thickness over 40mm shall be normalized.