ST37-2 steel structure under DIN17100 standard , we can regard ST37-2 steel structure as Carbon and low alloy steel. ST37-2 steel structure is one mainly of Carbon and low alloy steel, ST37-2 steel structure is used to build ship, bridge, belongs to high strength sheet.
ST37-2 steel structure Chemical composition
Grade | Thickness | C | Mn | P | S | N | Cu |
ST37-2 steel structure | ≤16mm | ≤0.17 | - | ≤0.05 | ≤0.05 | ≤0.009 | - |
16<t≤30 | ≤0.20 | - | ≤0.05 | ≤0.05 | ≤0.009 | ||
30<t≤40 | ≤0.20 | - | ≤0.05 | ≤0.05 | ≤0.009 | ||
40<t≤63 | ≤0.20 | - | ≤0.05 | ≤0.05 | ≤0.009 | ||
63<t≤100 | ≤0.20 | - | ≤0.05 | ≤0.05 | ≤0.009 | ||
≥100mm | - | - | ≤0.05 | ≤0.05 | ≤0.009 |
ST37-2 steel structure Mechanical Property
Grade | Thickness | Yield Strength |
Tensile Strength |
Elongation | Charpy V Impact Test | ||
Degree | Energy 1 | Energy 2 | |||||
ST37-2 steel structure | mm | Min Mpa | Mpa | Min % | - | J | J |
≤16 | 235 | 360-510 | 17 | ||||
16<t≤30 | 225 | 340-470 | |||||
30<t≤40 | 215 | ||||||
40<t≤63 | 205 | ||||||
63<t≤100 | 195 | ||||||
≥100 | 195 |
Katalor is a professional St37-2 steel structure manufacture and supplier. We can supply DIN17100 series, we have (U/R)St37-2, St37-3 St44-2, St44-3, St52-3, St50-2, St60-2, St70-2,if you have any need of DIN17100 ST37-2 steel structure, please do not hesitate to contact us. We will do service for you at any time.
Pre: S235J2 steel structure,235J2 steel structure exporter
Next: FE360B steel structure,FE360B steel structure exporter